Category Average: 97.2 cc
Platina 110 H Gear: 115.0 cc
Category Average: 64.63 kmpl
Platina 110 H Gear: 72.0
Body Type | Commuter Bikes |
Kick and Self Start | Yes |
Mileage | 72.0 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 115.0 cc |
Fuel Type | Petrol |
Bajaj Platina 110 H Gear |
---|
Bajaj Platina 110 H Gear | |||||
---|---|---|---|---|---|
₹59,738* | ₹70,176* | ₹59,881* | ₹68,890* | ₹60,118* | ₹59,998* |
User Rating 1 Reviews | User Rating 4 Reviews | User Rating 10 Reviews | User Rating 1 Reviews | User Rating 1 Reviews | User Rating 21 Reviews |
Power 8.6 PS | Power 8.6 PS | Power 8.19 PS | Power 7.9 PS | Power 8.02 PS | Power 8.02 PS |
Torque 9.81 Nm | Torque 9.81 Nm | Torque 8.7 Nm | Torque 8.3 Nm | Torque 8.05 Nm | Torque 8.05 Nm |
Engine 115.45 cc | Engine 115.45 cc | Engine 109.7 cc | Engine 102 cc | Engine 97.2 cc | Engine 97.2 cc |
Kerb Weight 122 kg | Kerb Weight 118 kg | Kerb Weight 112 kg | Kerb Weight 117 kg | Kerb Weight 109 kg | Kerb Weight 112 kg |
Length 2006 mm | Length 1998 mm | Length 1950 mm | Length 2006 mm | Length 1965 mm | Length 1965 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
Currently viewing | Platina 110 H Gear vs CT110 | Platina 110 H Gear vs Sport | Platina 110 H Gear vs Platina 100 | Platina 110 H Gear vs HF 100 | Platina 110 H Gear vs HF Deluxe |
Popular Bajaj Bikes
View all  Popular Commuter Bikes