Maruti Suzuki XL6 [2019-2022] Key Specs
- Engine1462 cc
- Mileage17.99 kmpl
- Power103 bhp
- FuelPetrol
- Boot Space209 litres
- Max Torque138 Nm
- Drive TrainFWD
- Kerb Weight1190 kg
Maruti Suzuki XL6 [2019-2022] |
|---|
Maruti Suzuki XL6 [2019-2022] | |||||
|---|---|---|---|---|---|
₹9.85 Lakhs* | ₹8.8 Lakhs* | ₹10.44 Lakhs* | ₹10.99 Lakhs* | ₹7.28 Lakhs* | ₹7.59 Lakhs* |
User Rating - | User Rating 496 Reviews | User Rating 18 Reviews | User Rating 544 Reviews | User Rating 732 Reviews | User Rating 23 Reviews |
Airbags 2 | Airbags 6 | Airbags 4 | Airbags 6 | Airbags 6 | Airbags 6 |
Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - |
Power 103 bhp | Power 102 bhp | Power 102 bhp | Power 113 bhp | Power 129 bhp | Power 114 bhp |
Torque 138 Nm | Torque 136.8 Nm | Torque 136.8 Nm | Torque 250 Nm | Torque 230 Nm | Torque 178 Nm |
Ground Clearance 180 | Ground Clearance - | Ground Clearance - | Ground Clearance 195 mm | Ground Clearance 201 mm | Ground Clearance 189 mm |
Length 4445 | Length 4395 mm | Length 4420 mm | Length 4540 mm | Length 3990 mm | Length 3995 mm |
Height 1700 | Height 1690 mm | Height 1690 mm | Height 1708 mm | Height 1647 mm | Height 1619 mm |
Width 1775 | Width 1735 mm | Width 1735 mm | Width 1800 mm | Width 1821 mm | Width 1783 mm |
Turning Radius 5.2 | Turning Radius 5.2 metres | Turning Radius 5.2 metres | Turning Radius - | Turning Radius 5.3 metres | Turning Radius - |
Boot Space 209 | Boot Space - | Boot Space - | Boot Space 216 litres | Boot Space 364 litres | Boot Space 446 litres |
Body Type MUV | Body Type MUV | Body Type MUV | Body Type MUV | Body Type Compact SUV | Body Type Compact SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual |
| Currently viewing | XL6 [2019-2022] vs Ertiga | XL6 [2019-2022] vs Rumion | XL6 [2019-2022] vs Carens | XL6 [2019-2022] vs XUV 3XO | XL6 [2019-2022] vs Kylaq |
| Rear AC Vents | Yes |
| Body Type | MUV |
| Airbags | Yes |
| Max Torque | 138 Nm |
| Keyless Entry | Yes |
| Mileage | 17.99 kmpl |
| Transmission | Manual,Automatic |
| Engine | 1462 cc |
| Fuel Type | Petrol |
Maruti Suzuki XL6 [2019-2022] in India is available in Petrol variants. Average mileage of Maruti Suzuki XL6 [2019-2022]'s petrol variant is 19.01 (As claimed by the brand in ideal road conditions). Maruti Suzuki XL6 [2019-2022] Zeta MT Petrol comes with a 45 litres fuel tank.
Popular Maruti Suzuki Cars
View all Popular Muv Cars