Category Average: 998.0 - 1493.0 cc
XL6 [2019-2022]: 1462.0 cc
Category Average: 20.69 kmpl
XL6 [2019-2022]: 17.99-19.01 kmpl
Category Average: 99.85 bhp
XL6 [2019-2022]: 103.0 bhp
Rear AC Vents | Yes |
Body Type | MUV |
Airbags | Yes |
Max Torque | 138 Nm |
Keyless Entry | Yes |
Mileage | 17.99 kmpl |
Transmission | Manual,Automatic |
Engine | 1462 cc |
Fuel Type | Petrol |
Maruti Suzuki XL6 [2019-2022] |
---|
Maruti Suzuki XL6 [2019-2022] | ||||||
---|---|---|---|---|---|---|
₹9.85 Lakhs* | ₹6.14 Lakhs* | ₹8.84 Lakhs* | ₹10.54 Lakhs* | ₹11.41 Lakhs* | ₹8.25 Lakhs* | ₹7.54 Lakhs* |
User Rating - | User Rating 34 Reviews | User Rating 18 Reviews | User Rating 6 Reviews | User Rating 7 Reviews | User Rating 12 Reviews | User Rating 54 Reviews |
Airbags 2 | Airbags 6 | Airbags 4 | Airbags 4 | Airbags 6 | Airbags 6 | Airbags 6 |
Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - |
Power 103 bhp | Power 99 bhp | Power 102 bhp | Power 102 bhp | Power 113 bhp | Power 114 bhp | Power 99 bhp |
Torque 138 Nm | Torque 152 Nm | Torque 136.8 Nm | Torque 136.8 Nm | Torque 144 Nm | Torque 178 Nm | Torque 147.6 Nm |
Ground Clearance 180 | Ground Clearance 205 mm | Ground Clearance - | Ground Clearance - | Ground Clearance 195 mm | Ground Clearance 189 mm | Ground Clearance - |
Length 4445 | Length 3994 mm | Length 4395 mm | Length 4420 mm | Length 4540 mm | Length 3995 mm | Length 3995 mm |
Height 1700 | Height 1572 mm | Height 1690 mm | Height 1690 mm | Height 1708 mm | Height 1619 mm | Height 1550 mm |
Width 1775 | Width 1758 mm | Width 1735 mm | Width 1735 mm | Width 1800 mm | Width 1783 mm | Width 1765 mm |
Turning Radius 5.2 | Turning Radius 5 metres | Turning Radius 5.2 metres | Turning Radius 5.2 metres | Turning Radius - | Turning Radius - | Turning Radius 4.9 metres |
Boot Space 209 | Boot Space 336 litres | Boot Space - | Boot Space - | Boot Space 216 litres | Boot Space 446 litres | Boot Space 308 litres |
Body Type MUV | Body Type SUV | Body Type MUV | Body Type MUV | Body Type MUV | Body Type Compact SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual | Transmission Manual, Automatic |
Currently viewing | XL6 [2019-2022] vs Magnite | XL6 [2019-2022] vs Ertiga | XL6 [2019-2022] vs Rumion | XL6 [2019-2022] vs Carens | XL6 [2019-2022] vs Kylaq | XL6 [2019-2022] vs Fronx |
Maruti Suzuki XL6 [2019-2022] in India is available in Petrol variants. Average mileage of Maruti Suzuki XL6 [2019-2022]'s petrol variant is 19.01 (As claimed by the brand in ideal road conditions). Maruti Suzuki XL6 [2019-2022] Zeta MT Petrol comes with a 45 litres fuel tank.
Popular Maruti Suzuki Cars
View all Popular Muv Cars