Mahindra KUV100 NXT Key Specs
- Engine1198 cc
- Mileage18.15 kmpl
- Power82 bhp
- FuelPetrol
- Boot Space243 litres
- Max Torque115 Nm
- Drive TrainFWD
Mahindra KUV100 NXT |
|---|
Mahindra KUV100 NXT | |||||
|---|---|---|---|---|---|
₹5.66 Lakhs* | ₹5.25 Lakhs* | ₹5.62 Lakhs* | ₹5.76 Lakhs* | ₹5.5 Lakhs* | ₹5.68 Lakhs* |
User Rating - | User Rating - | User Rating - 415 Reviews | User Rating - 326 Reviews | User Rating - 795 Reviews | User Rating - 140 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 6 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - |
Power 82 bhp | Power 109 bhp | Power 99 bhp | Power 71 bhp | Power 87 bhp | Power 82 bhp |
Torque 115 Nm | Torque 205 Nm | Torque 152 Nm | Torque 96 Nm | Torque 115 Nm | Torque 113.8 Nm |
Ground Clearance 170 | Ground Clearance 180 mm | Ground Clearance 205 mm | Ground Clearance 182 mm | Ground Clearance 187 mm | Ground Clearance 185 mm |
Length 3700 | Length 3981 mm | Length 3994 mm | Length 3985 mm | Length 3827 mm | Length 3815 mm |
Height 1655 | Height 1586 mm | Height 1572 mm | Height 1643 mm | Height 1615 mm | Height 1631 mm |
Width 1735 | Width 1733 mm | Width 1758 mm | Width 1734 mm | Width 1742 mm | Width 1710 mm |
Turning Radius 5.05 | Turning Radius 4.98 metres | Turning Radius 5 metres | Turning Radius - | Turning Radius - | Turning Radius - |
Boot Space 243 | Boot Space 315 litres | Boot Space 336 litres | Boot Space 84 litres | Boot Space 366 litres | Boot Space 391 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type MUV | Body Type Compact SUV | Body Type Compact SUV |
Transmission Manual | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | KUV100 NXT vs C3 | KUV100 NXT vs Magnite | KUV100 NXT vs Triber | KUV100 NXT vs Punch | KUV100 NXT vs Exter |
| Airbags | Yes |
| Body Type | SUV |
| Max Torque | 115 Nm |
| Mileage | 18.15 kmpl |
| Transmission | Manual |
| Engine | 1198 cc |
| Fuel Type | Petrol |
| Sunroof | Yes |
Popular Mahindra Cars
View all  Popular Suv Cars