Category Average: 998.0 - 1493.0 cc


WR-V [2020-2023]: 1199 - 1498 cc
Category Average: 19.9 kmpl


WR-V [2020-2023]: 16.5 - 23.7 kmpl
Category Average: 386.22 litres


WR-V [2020-2023]: 363 litres


WR-V [2020-2023]: -


WR-V [2020-2023]: FWD
Category Average: 1234.0 kg


WR-V [2020-2023]: 1234 kg
Honda WR-V [2020-2023] |
|---|
Honda WR-V [2020-2023] | |||||
|---|---|---|---|---|---|
₹8.66 Lakhs* | ₹7.32 Lakhs* | ₹10.55 Lakhs* | ₹7.28 Lakhs* | ₹6.21 Lakhs* | ₹8.49 Lakhs* |
User Rating 1 Reviews | User Rating 617 Reviews | User Rating - | User Rating 677 Reviews | User Rating 140 Reviews | User Rating 331 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 |
Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - |
Power 98 bhp | Power 113 bhp | Power 118 bhp | Power 129 bhp | Power 82 bhp | Power 100 bhp |
Torque 200 Nm | Torque 260 Nm | Torque 172 Nm | Torque 230 Nm | Torque 113.8 Nm | Torque 260 Nm |
Ground Clearance 188 | Ground Clearance 208 mm | Ground Clearance 195 mm | Ground Clearance 201 mm | Ground Clearance 185 mm | Ground Clearance - |
Length 3999 | Length 3995 mm | Length 3995 mm | Length 3990 mm | Length 3815 mm | Length 3995 mm |
Height 1601 | Height 1620 mm | Height 1665 mm | Height 1647 mm | Height 1631 mm | Height 1817 mm |
Width 1734 | Width 1804 mm | Width 1800 mm | Width 1821 mm | Width 1710 mm | Width 1795 mm |
Turning Radius 5.3 | Turning Radius - | Turning Radius - | Turning Radius 5.3 metres | Turning Radius - | Turning Radius 5.35 metres |
Boot Space 363 | Boot Space 382 litres | Boot Space 375 litres | Boot Space 364 litres | Boot Space 391 litres | Boot Space 384 litres |
Body Type Compact SUV | Body Type Compact SUV | Body Type SUV | Body Type Compact SUV | Body Type Compact SUV | Body Type Compact SUV |
Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual |
| Currently viewing | WR-V [2020-2023] vs Nexon | WR-V [2020-2023] vs Venue N Line | WR-V [2020-2023] vs XUV 3XO | WR-V [2020-2023] vs Exter | WR-V [2020-2023] vs Bolero Neo |
| Airbags | Yes |
| Body Type | Compact SUV |
| Keyless Entry | Yes |
| Mileage | 23.7 kmpl |
| Transmission | Manual |
| Engine | 1199 - 1498 cc |
| Fuel Type | Petrol,Diesel |
| Sunroof | Yes |
Honda WR-V [2020-2023] in India is available in Petrol & Diesel variants. Average mileage of Honda WR-V [2020-2023]'s petrol variant is 16.5 (As claimed by the brand in ideal road conditions). Honda WR-V [2020-2023] SV MT Petrol comes with a 40 litres fuel tank.
Popular Honda Cars
View all  Popular Compact Suv Cars