Category Average: 248.77 cc


RC 125 [2021-2025]: 124 cc
Category Average: 40.71 kmpl


RC 125 [2021-2025]: 41 kmpl
Category Average: 23.83 ps


RC 125 [2021-2025]: 14.5 ps
Category Average: 131.0 kmph


RC 125 [2021-2025]: 120 kmph


RC 125 [2021-2025]: -
Category Average: 19.56 Nm


RC 125 [2021-2025]: 12 Nm
Category Average: 157.5 kg


RC 125 [2021-2025]: 160 kg
KTM RC 125 [2021-2025] |
|---|
KTM RC 125 [2021-2025] | |||||
|---|---|---|---|---|---|
₹1.92 Lakhs* | ₹1.83 Lakhs* | ₹1.69 Lakhs* | ₹1.55 Lakhs* | ₹1.54 Lakhs* | ₹1.93 Lakhs* |
User Rating 1 Reviews | User Rating 1 Reviews | User Rating 37 Reviews | User Rating 9 Reviews | User Rating - | User Rating 285 Reviews |
Power 14.5 PS | Power - | Power 18.4 PS | Power 18.4 PS | Power 18.4 PS | Power 43 PS |
Torque 12 Nm | Torque - | Torque 14.2 Nm | Torque 14.1 Nm | Torque 14.2 Nm | Torque 35 Nm |
Engine 124.7 cc | Engine - | Engine 155 cc | Engine 155 cc | Engine 155 | Engine 373 cc |
Kerb Weight 160 kg | Kerb Weight 168 Kg | Kerb Weight 142 kg | Kerb Weight 141 kg | Kerb Weight 142 kg | Kerb Weight 174 kg |
Length 1977 mm | Length - | Length 1990 mm | Length 2015 mm | Length 1990 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | RC 125 [2021-2025] vs Aera | RC 125 [2021-2025] vs R15 V4 | RC 125 [2021-2025] vs MT 15 Version 2.0 | RC 125 [2021-2025] vs R15S | RC 125 [2021-2025] vs Pulsar NS400Z |
KTM RC 125 [2021-2025] is available in the 2 Colours in India.
| Max Power | 14.5 PS |
| Body Type | Sports Bikes |
| Max Torque | 12 Nm |
| Mileage | 41 kmpl |
| Transmission | Manual |
| Headlight | Halogen |
| Engine | 124.0 cc |
| Fuel Type | Petrol |
| Max Speed | 120 kmph |
Popular KTM Bikes
View all  Popular Sports Bikes