Category Average: 87.9 kmph
BattRE Electric IOT: 110.0 kmph
Category Average: 263.64 km
BattRE Electric IOT: 85.0 km
Category Average: 2.8 hrs
BattRE Electric IOT: 2.8 hrs
Battery Capacity | 30 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | LED |
Range | 85 km |
Charging Time | 2 Hours 50 Minutes |
Max Speed | 110 kmph |
BattRE Electric Mobility BattRE Electric IOT |
---|
BattRE Electric Mobility BattRE Electric IOT | |||||
---|---|---|---|---|---|
₹79,999* | ₹71,763* | ₹74,958* | ₹72,284* | ₹72,284* | ₹78,684* |
User Rating - | User Rating 4 Reviews | User Rating 3 Reviews | User Rating - | User Rating 1 Reviews | User Rating 51 Reviews |
Power - | Power 8.1 PS | Power 7.76 PS | Power 8.15 PS | Power 8.15 PS | Power 7.99 PS |
Torque - | Torque 8.70 Nm | Torque 9.3 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.05 Nm |
Engine - | Engine 110.9 cc | Engine 109.51 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight 65 kg | Kerb Weight 106 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 108 kg | Kerb Weight 105 kg |
Length 1800 mm | Length 1769 mm | Length 1808 mm | Length 1881 mm | Length 1881 mm | Length 1833 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | BattRE Electric IOT vs Pleasure Plus | BattRE Electric IOT vs Dio | BattRE Electric IOT vs Xoom | BattRE Electric IOT vs Xoom 110 | BattRE Electric IOT vs Activa 6G |
Popular BattRE Electric Mobility Bikes
View all  Popular Scooters