Category Average: 51.5 kmph
BattRE Electric IOT: 110.0 kmph
Category Average: 94.1 km
BattRE Electric IOT: 85.0 km
Category Average: 3.9 hrs
BattRE Electric IOT: 2.8 hrs
Battery Capacity | 30 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | LED |
Range | 85 km |
Charging Time | 2 Hours 50 Minutes |
Max Speed | 110 kmph |
BattRE Electric Mobility BattRE Electric IOT |
---|
BattRE Electric Mobility BattRE Electric IOT | |||||
---|---|---|---|---|---|
₹79,999* | ₹59,490* | ₹65,000* | ₹79,999* | ₹79,999* | ₹79,999* |
Charging Time - | Charging Time 4 Hours 13 Minutes | Charging Time 8 Hours 30 Minutes | Charging Time 5 Hours | Charging Time 4-5 Hours | Charging Time 5-6 Hrs. |
Range - | Range 142 km | Range 150 km | Range 90 km | Range 70-80 km | Range 100 km |
Motor Power - | Motor Power 6 kW | Motor Power 250 W | Motor Power 1500 W | Motor Power 1.2 kW | Motor Power 2.7 kW |
Kerb Weight 65 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 102 kg | Kerb Weight - | Kerb Weight 80 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Sheet Metal | Wheel Type Steel Wheels | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | BattRE Electric IOT vs VX2 | BattRE Electric IOT vs Legender | BattRE Electric IOT vs CRX | BattRE Electric IOT vs Faast F2F | BattRE Electric IOT vs Ryder SuperMax |
Popular BattRE Electric Mobility Bikes
View all Popular Scooters