Honda All New City comes in six petrol variant and three diesel variant options. It comes with Manual transmission. It is a five-seat vehicle with an average claimed mileage of 17.8 - 24.1 kmpl kmpl, depending on fuel type and drive conditions. The All New City measures 4,549 mm in length, 1,748 mm in width and has a wheelbase of 2,600 mm. The ground clearance of All New City is 165. A five-seat model, Honda All New City sits in the Sedan segment in the Indian market. ...Read More Read Less
Honda All New City price starts at ₹ 11 Lakhs and goes up to ₹ 15.11 Lakhs (Ex-showroom). Honda All New City comes in 9 variants. Honda All New City's top variant is ZX Diesel
All New City V Petrol ₹11 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
All New City V CVT Petrol ₹12.56 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
All New City VX Petrol ₹12.62 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
All New City V Diesel ₹12.76 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
All New City ZX Petrol ₹13.61 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
All New City VX CVT Petrol ₹13.92 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
All New City VX Diesel ₹14.12 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
All New City ZX CVT Petrol ₹14.91 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
All New City ZX Diesel ₹15.11 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
Popular Honda Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025