Honda All New City price starts at ₹ 11 Lakhs
and goes up to ₹ 15.11 Lakhs (Ex-showroom). Honda All New City
comes in 9 variants. Honda All New City's top variant is ZX Diesel.
Category Average: 1462.0 cc
All New City: 1498.0 cc
Category Average: 19.62 kmpl
All New City: 17.8 - 24.1 kmpl
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Keyless Entry | Yes |
Mileage | 17.8 - 24.1 kmpl |
Transmission | Manual,Automatic |
Engine | 1498 cc |
Sunroof | Yes |
Fuel Type | Petrol,Diesel |
Honda All New City |
---|
Honda All New City | |||||
---|---|---|---|---|---|
₹11 Lakhs* | ₹12.38 Lakhs* | ₹11.07 Lakhs* | ₹9.41 Lakhs* | ₹11.56 Lakhs* | ₹10.49 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 5 Reviews |
Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 6 | Airbags 6 |
Safety Rating* - | Safety Rating* | Safety Rating* | Safety Rating* - | Safety Rating* | Safety Rating* |
Power 98 bhp | Power 119 bhp | Power 158 bhp | Power 103 bhp | Power 148 bhp | Power 148 bhp |
Torque 200 Nm | Torque 145 Nm | Torque 253 Nm | Torque 138 Nm | Torque 250 Nm | Torque 250 Nm |
Ground Clearance 165 | Ground Clearance - | Ground Clearance - | Ground Clearance 170 mm | Ground Clearance 179 mm | Ground Clearance 179 mm |
Length 4549 | Length 4583 mm | Length 4535 mm | Length 4490 mm | Length 4561 mm | Length 4541 mm |
Height 1489 | Height 1489 mm | Height 1475 mm | Height 1485 mm | Height 1507 mm | Height 1507 mm |
Width 1748 | Width 1748 mm | Width 1765 mm | Width 1730 mm | Width 1752 mm | Width 1752 mm |
Turning Radius 5.3 | Turning Radius 5.3 metres | Turning Radius 5.2 metres | Turning Radius 5.4 metres | Turning Radius 5.05 metres | Turning Radius - |
Boot Space 506 | Boot Space 506 litres | Boot Space - | Boot Space 510 litres | Boot Space 521 litres | Boot Space 521 litres |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | All New City vs City | All New City vs Verna | All New City vs Ciaz | All New City vs Virtus | All New City vs Slavia |
Honda All New City in India is available in Petrol & Diesel variants. Average mileage of Honda All New City's petrol variant is 17.8 (As claimed by the brand in ideal road conditions). Honda All New City V Petrol comes with a 40 litres fuel tank.
Popular Honda Cars
View all Popular Sedan Cars