Copyright © HT Media Limited All rights reserved.
Engine | 1498.0 cc |
Fuel Type | Petrol,Diesel |
Transmission | Both |
Honda All New City price starts at ₹ 11 Lakhs and goes upto ₹ 15.21 Lakhs (Ex-showroom). Honda All New City comes in 9 variants. Honda All New City top variant price is ₹ 15.11 Lakhs.
V Petrol ₹11 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
V CVT Petrol ₹12.56 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
VX Petrol ₹12.62 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
V Diesel ₹12.76 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
ZX Petrol ₹13.61 Lakhs* *Last Recorded Price | 1498 cc Petrol Manual |
VX CVT Petrol ₹13.92 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
VX Diesel ₹14.12 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
ZX CVT Petrol ₹14.91 Lakhs* *Last Recorded Price | 1498 cc Petrol Automatic |
ZX Diesel ₹15.11 Lakhs* *Last Recorded Price | 1498 cc Diesel Manual |
Rear AC Vents | Yes |
Airbags | Yes |
Keyless Entry | Yes |
Fuel Type | Petrol,Diesel |
Sunroof | Yes |
Honda All New City in India is available in Petrol,Diesel variants. Average mileage of Honda All New City's petrol variant is 17.8. Honda All New City petrol comes with a 40 litre fuel tank.