- Speed60 kmph
- Range115 km
- Charging5 hrs
- Battery Capacity1.8 kWh
- Motor Power0.25 kW
Shema Tuff | |||||
|---|---|---|---|---|---|
₹79,655* | ₹1.19 Lakhs* | ₹1.2 Lakhs* | ₹1.2 Lakhs* | ₹74,999* | ₹74,999* |
Charging Time 6-7 Hours | Charging Time 5-6 Hours | Charging Time 3.5-4 Hrs. | Charging Time 3 Hours | Charging Time 4-5 Hours | Charging Time - |
Range 150 km | Range 129 km | Range 140 km | Range 130 km | Range 110-140 km | Range 166 km |
Motor Power 1.5 kW | Motor Power 3000 W | Motor Power 4000 W | Motor Power 4000 W | Motor Power - | Motor Power 1.5 kW |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Metal |
| Currently viewing | Tuff vs Dual 100 | Tuff vs Diplos pro | Tuff vs Quanta | Tuff vs XGT CAT 2.0 | Tuff vs M7 |
Shema Tuff is available in the 1 Colour in India.
| Max Power | 250 W |
| Body Type | Moped |
| Battery Capacity | 1.8 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 80-150 km |
| Headlight | LED |
| Charging Time | 3-7 Hours |
| Max Speed | 60 kmph |
Popular Shema Bikes
View all  Popular Moped Bikes