Harley-Davidson CVO Road Glide Key Specs
- Engine1923 cc
- Power93.8 ps
- Max Torque175 Nm
- Kerb Weight387 kg
Harley-Davidson CVO Road Glide |
|---|
Harley-Davidson CVO Road Glide | |||
|---|---|---|---|
₹67.37 Lakhs* | ₹63.03 Lakhs* | ₹71.82 Lakhs* | ₹32.05 Lakhs* |
Power 93.8 PS | Power 108.77 PS | Power 160.4 PS | Power 218.99 PS |
Torque 175 Nm | Torque 175 Nm | Torque 151 Nm | Torque 120.9 Nm |
Engine 1923 cc | Engine 1923 cc | Engine 1811 cc | Engine 1103 cc |
Kerb Weight 387 kg | Kerb Weight 368 kg | Kerb Weight 430 kg | Kerb Weight - |
Length 2410 mm | Length 2410 mm | Length 2676 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Super Bikes, Sports Bikes |
| Currently viewing | CVO Road Glide vs CVO Street Glide | CVO Road Glide vs Roadmaster Elite | CVO Road Glide vs Panigale V4 |
Harley-Davidson CVO Road Glide is available in the 3 Colours in India.
| Max Power | 93.8 PS @ 5250 rpm |
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Charging Point | Yes |
| Max Torque | 175 Nm |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1923 cc |
| Fuel Type | Petrol |
Popular Harley-Davidson Bikes
View all  Popular Super Bikes