Category Average: 184.4 cc
Pulsar F250 [2021-2024]: 249.0 cc
Category Average: 44.71 kmpl
Pulsar F250 [2021-2024]: 39.0 kmpl
Category Average: 18.33 ps
Pulsar F250 [2021-2024]: 24.5 ps
Category Average: 121.0 kmph
Pulsar F250 [2021-2024]: 132.0 kmph
Max Power | 24.5 PS @ 8750 rpm |
Body Type | Sports Naked Bikes, Sports Bikes |
Max Torque | 21.5 Nm @ 6500 rpm |
Transmission | Manual |
Mileage | 39.0 kmpl |
Mobile Connectivity | No |
Headlight | LED |
Engine | 249 cc |
Fuel Type | Petrol |
Max Speed | 132 Kmph |
Bajaj Pulsar F250 [2021-2024] |
---|
Bajaj Pulsar F250 [2021-2024] | |||||
---|---|---|---|---|---|
₹1.39 Lakhs* | ₹1.52 Lakhs* | ₹1.42 Lakhs* | ₹1.6 Lakhs* | ₹1.39 Lakhs* | ₹1.38 Lakhs* |
User Rating - | User Rating 3 Reviews | User Rating 4 Reviews | User Rating - | User Rating 3 Reviews | User Rating - |
Power 24.5 PS | Power 24.5 PS | Power 20.4 PS | Power 24.5 PS | Power 16.9 PS | Power 13.6 PS |
Torque 21.5 Nm | Torque 21.5 Nm | Torque 18.55 Nm | Torque 18.74 Nm | Torque 14.6 Nm | Torque 13.8 Nm |
Engine - | Engine 249 cc | Engine 220 cc | Engine 199 cc | Engine 163.2 cc | Engine 155 cc |
Kerb Weight 162 kg | Kerb Weight 164 kg | Kerb Weight 160 kg | Kerb Weight 158 kg | Kerb Weight 146 kg | Kerb Weight 141 kg |
Length - | Length - | Length 2035 mm | Length 2017 mm | Length 2029 mm | Length 2020 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Pulsar F250 [2021-2024] vs Pulsar N250 | Pulsar F250 [2021-2024] vs Pulsar 220 F | Pulsar F250 [2021-2024] vs Pulsar NS200 | Pulsar F250 [2021-2024] vs Xtreme 160R 4V | Pulsar F250 [2021-2024] vs Gixxer |
Popular Bajaj Bikes