Category Average: 36.0 kmph


Emerge [2017-2024]: 65 kmph
Category Average: 96.5 km


Emerge [2017-2024]: 100 km
Category Average: 5.5 hrs


Emerge [2017-2024]: 3.5 hrs
Category Average: 0.51 kW


Emerge [2017-2024]: 0.25 kW


Emerge [2017-2024]: -
Techo Electra Emerge [2017-2024] |
|---|
Techo Electra Emerge [2017-2024] | |||||
|---|---|---|---|---|---|
₹68,106* | ₹67,999* | ₹65,000* | ₹68,999* | ₹68,999* | ₹69,093* |
Charging Time - | Charging Time 6-7 Hours | Charging Time 10 Hours | Charging Time 4-5 Hrs. | Charging Time 6-7 Hours | Charging Time 4-5 Hours |
Range 100 km | Range 80-100 km | Range 85 km | Range 95 km | Range 75-85 km | Range 60 km |
Motor Power 250 W | Motor Power 2.1 kW | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W |
Kerb Weight - | Kerb Weight 82 kg | Kerb Weight 95 kg | Kerb Weight 90 kg | Kerb Weight 101 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake - | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Emerge [2017-2024] vs Magnus EX | Emerge [2017-2024] vs Yo Drift DX | Emerge [2017-2024] vs RYD Plus | Emerge [2017-2024] vs Eeve Atreo | Emerge [2017-2024] vs Lite |
Techo Electra Emerge [2017-2024] is available in the 3 Colours in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 30 Ah |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | Yes |
| Range | 100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 60-70 kmph |
View all  Popular Scooters