Category Average: 37.22 kmph
Emerge [2017-2024]: 65.0 kmph
Category Average: 87.5 km
Emerge [2017-2024]: 100.0 km
Category Average: 5.56 hrs
Emerge [2017-2024]: 3.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 30 Ah |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 100 km |
Charging Time | 3-4 Hours |
Max Speed | 60-70 kmph |
Techo Electra Emerge [2017-2024] |
---|
Techo Electra Emerge [2017-2024] | |||||
---|---|---|---|---|---|
₹68,106* | ₹55,999* | ₹50,000* | ₹67,999* | ₹65,000* | ₹68,999* |
Charging Time - | Charging Time 4 Hours 30 Minutes | Charging Time - | Charging Time 6-7 Hours | Charging Time 10 Hours | Charging Time 4-5 Hrs. |
Range 100 km | Range 75 km | Range 120 km | Range 80-100 km | Range 85 km | Range 95 km |
Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 2.1 kW | Motor Power 250 W | Motor Power - |
Kerb Weight - | Kerb Weight 110 kg | Kerb Weight 80 kg | Kerb Weight 82 kg | Kerb Weight 95 kg | Kerb Weight 90 kg |
Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake - |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake - |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - |
Body Type Scooters | Body Type Cycles | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Emerge [2017-2024] vs Ranger | Emerge [2017-2024] vs Eeva | Emerge [2017-2024] vs Magnus EX | Emerge [2017-2024] vs Yo Drift DX | Emerge [2017-2024] vs RYD Plus |
View all  Popular Scooters