Techo Electra Emerge [2017-2024] Key Specs
- Speed65 kmph
- Range100 km
- Charging3.5 hrs
- Motor Power0.25 kW
Techo Electra Emerge [2017-2024] |
|---|
Techo Electra Emerge [2017-2024] | ||||||
|---|---|---|---|---|---|---|
₹68,106* | ₹56,551* | ₹49,989* | ₹65,000* | ₹68,999* | ₹68,999* | ₹55,200* |
Charging Time - | Charging Time 7-9 Hours | Charging Time 6 Hours | Charging Time 10 Hours | Charging Time 6-7 Hours | Charging Time 4-5 Hrs. | Charging Time 6-8 Hrs. |
Range 100 km | Range 70 km | Range 100 km | Range 85 km | Range 75-85 km | Range 95 km | Range 190 km |
Motor Power 250 W | Motor Power 1.5 kW | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 250 W |
Kerb Weight - | Kerb Weight 90 kg | Kerb Weight 62 kg | Kerb Weight 95 kg | Kerb Weight 101 kg | Kerb Weight 90 kg | Kerb Weight 86 kg |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake - | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Emerge [2017-2024] vs Logix | Emerge [2017-2024] vs Inspirer | Emerge [2017-2024] vs Yo Drift DX | Emerge [2017-2024] vs Eeve Atreo | Emerge [2017-2024] vs RYD Plus | Emerge [2017-2024] vs Accelero Plus |
Techo Electra Emerge [2017-2024] is available in the 3 Colours in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 30 Ah |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | Yes |
| Range | 100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 60-70 kmph |
View all  Popular Scooters