Category Average: 83.7 kmph
Emerge [2017-2024]: 65.0 kmph
Category Average: 275.48 km
Emerge [2017-2024]: 100.0 km
Category Average: 3.5 hrs
Emerge [2017-2024]: 3.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 30 Ah |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 100 km |
Charging Time | 3-4 Hours |
Max Speed | 60-70 kmph |
Techo Electra Emerge [2017-2024] |
---|
Techo Electra Emerge [2017-2024] | |||||
---|---|---|---|---|---|
₹68,106* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Power - | Power 9.09 PS | Power 7.81 PS | Power 8.15 PS | Power 8.1 PS | Power 7.76 PS |
Torque - | Torque 10.38 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.3 Nm |
Engine - | Engine 124.6 | Engine 109.7 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight - | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Length - | Length 1809 mm | Length 1770 mm | Length 1881 mm | Length 1769 mm | Length 1808 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Emerge [2017-2024] vs Destini Prime | Emerge [2017-2024] vs Scooty Zest | Emerge [2017-2024] vs Xoom | Emerge [2017-2024] vs Pleasure Plus | Emerge [2017-2024] vs Dio |
View all  Popular Scooters