Honda civic price starts at ₹ 17.94 Lakhs
and goes up to ₹ 22.5 Lakhs (Ex-showroom). Honda civic
comes in 10 variants. Honda civic's top variant is Civic ZX MT Diesel.
Rear AC Vents | Yes |
Body Type | Sedan |
Airbags | Yes |
Keyless Entry | Yes |
Fuel Type | Petrol,Diesel |
Sunroof | Yes |
Honda civic |
---|
Honda civic | ||
---|---|---|
₹17.94 Lakhs* | ₹11.56 Lakhs* | ₹19 Lakhs* |
User Rating 2 Reviews | User Rating 2 Reviews | User Rating - |
Airbags 6 | Airbags 6 | Airbags - |
Safety Rating* - | Safety Rating* | Safety Rating* - |
Power 118 bhp | Power 148 bhp | Power 97 bhp |
Torque 300 Nm | Torque 250 Nm | Torque 127 Nm |
Length 4656 mm | Length 4561 mm | Length 4583 mm |
Height 1433 mm | Height 1507 mm | Height 1489 mm |
Width 1799 mm | Width 1752 mm | Width 1748 mm |
Turning Radius 5.85 metres | Turning Radius 5.05 metres | Turning Radius 5.3 metres |
Boot Space 430 litres | Boot Space 521 litres | Boot Space - |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Automatic |
Currently viewing | civic vs Virtus | civic vs City Hybrid |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |