Category Average: 2989.0 - 2999.0 cc
Discovery: 2997.0 cc
Category Average: 10.83 kmpl
Discovery: 6.1-12.37 kmpl
Category Average: 381.03 bhp
Discovery: 345.0 bhp
Land Rover Discovery is priced between Rs. 1.34 - 1.47 Cr (ex-showroom Delhi), depending on the variant selected.
The Land Rover Discovery is available in 3 variants - 3.0 Diesel S, 3.0 Diesel R-Dynamic HSE , Metropolitan Edition.
Land Rover Discovery comes in eleven colour options: Lantau Bronze, Silicon Silver, Portofino Blue, Carpathian Grey, Eiger Grey, Yulong White, Byron Blue, Santorini Black, Fuji White, Charente Grey, Hukuba Silver.
Land Rover Discovery has a ground clearance of 207 mm.
Land Rover Discovery comes in diesel engine options, comes with 2997 cc engine, and features a SUV body type.
Land Rover Discovery rivals are Mercedes-Benz GLS, Maserati Levante, Land Rover Defender, Mercedes-Benz GLE, Porsche Macan EV, Mercedes-Benz EQE.
Land Rover Discovery comes with a mileage of 12.37 kmpl (Company claimed).
Land Rover Discovery offers a 7 Seater configuration.
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | SUV |
Max Torque | 700 Nm |
Keyless Entry | Yes |
Mileage | 12.37 kmpl |
Transmission | Automatic |
Engine | 2997 cc |
Sunroof | Yes |
Fuel Type | Diesel |
Land Rover Discovery |
---|
Land Rover Discovery | ||||||
---|---|---|---|---|---|---|
₹1.34 Cr* | ₹1.32 Cr* | ₹1.5 Cr* | ₹1.04 Cr* | ₹99 Lakhs* | ₹1.22 Cr* | ₹1.3 Cr* |
Airbags 8 | Airbags 9 | Airbags 6 | Airbags 6 | Airbags 9 | Airbags 8 | Airbags 10 |
Power 345 bhp | Power 362 bhp | Power 271 bhp | Power 626 bhp | Power 362 bhp | Power - | Power - |
Torque 700 Nm | Torque 750 Nm | Torque 600 Nm | Torque 800 Nm | Torque 750 Nm | Torque - | Torque - |
Ground Clearance 207 mm | Ground Clearance 200 mm | Ground Clearance - | Ground Clearance - | Ground Clearance 215 mm | Ground Clearance 224 mm | Ground Clearance - |
Length 4956 mm | Length 5209 mm | Length 5005 | Length 4813 mm | Length 4924 mm | Length - | Length 5015 mm |
Height 1888 mm | Height 1823 mm | Height 1693 | Height 1995 mm | Height 1795 mm | Height - | Height 1780 mm |
Width 2073 mm | Width 2157 mm | Width 1981 | Width 2064 mm | Width 2157 mm | Width 2152 mm | Width 1980 mm |
Turning Radius 6.2 metres | Turning Radius 6 metres | Turning Radius 5.85 | Turning Radius - | Turning Radius 5.9 metres | Turning Radius - | Turning Radius - |
Boot Space 258 litres | Boot Space 493 litres | Boot Space 580 | Boot Space - | Boot Space 630 litres | Boot Space - | Boot Space - |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission - | Transmission - |
Currently viewing | Discovery vs GLS | Discovery vs Levante | Discovery vs Defender | Discovery vs GLE | Discovery vs Macan EV | Discovery vs EV9 |
Popular Land Rover Cars