Category Average: 1969.0 cc
Discovery Sport: 1997.0 - 1997.0 cc
Category Average: 13.06 kmpl
Discovery Sport: 6.9 kmpl
Category Average: 227.14 bhp
Discovery Sport: 201.0 - 247.0 bhp
Land Rover Discovery Sport is priced between Rs. 67.9 Lakhs Onwards (ex-showroom Delhi), depending on the variant selected.
The Land Rover Discovery Sport is available in 2 variants - SE R-Dynamic Diesel, SE R-Dynamic Petrol.
Land Rover Discovery Sport comes in five colour options: Santorini Black Metallic, Fuji White With Black Roof, Eiger Grey Metallic With Black Roof, Firenze Red Metallic With Black Roof, Portofino Blue.
Land Rover Discovery Sport has a ground clearance of 167 mm.
Land Rover Discovery Sport comes in both petrol and diesel engine options, comes with 1997 cc engine, and features a SUV body type.
Land Rover Discovery Sport rivals are Land Rover Range Rover Evoque, Jaguar F-Pace, Jeep Grand Cherokee, Mercedes-Benz GLB, Volvo XC60, Jeep Wrangler.
Land Rover Discovery Sport comes with a mileage of 6.9 kmpl (Company claimed).
Land Rover Discovery Sport offers a 7 Seater configuration.
Rear AC Vents | Yes |
Body Type | SUV |
Airbags | Yes |
Max Torque | 365-430 Nm |
Keyless Entry | Yes |
Mileage | 6.9 kmpl |
Transmission | Automatic |
Engine | 1997 cc |
Sunroof | Yes |
Fuel Type | Petrol,Diesel |
Land Rover Discovery Sport |
---|
Land Rover Discovery Sport | ||||||
---|---|---|---|---|---|---|
₹67.9 Lakhs* | ₹67.9 Lakhs* | ₹72.9 Lakhs* | ₹67.5 Lakhs* | ₹64.8 Lakhs* | ₹69.9 Lakhs* | ₹63.91 Lakhs* |
Airbags 7 | Airbags 7 | Airbags 6 | Airbags 8 | Airbags 7 | Airbags 6 | Airbags 8 |
Power 201 bhp | Power 247 bhp | Power 201 bhp | Power 268 bhp | Power 188 bhp | Power 250 bhp | Power 190 bhp |
Torque 430 Nm | Torque 365 Nm | Torque 430 Nm | Torque 400 Nm | Torque 400 Nm | Torque 350 Nm | Torque 441 Nm |
Length 4597 mm | Length 4371 mm | Length 4747 mm | Length 4914 mm | Length 4646 mm | Length 4708 mm | Length 5115 mm |
Height 1727 mm | Height 1649 mm | Height 1664 mm | Height 1792 mm | Height 1706 mm | Height 1653 mm | Height 1755 mm |
Width 2069 mm | Width 1996 mm | Width 2071 mm | Width 1979 mm | Width 1850 mm | Width 1902 mm | Width 1985 mm |
Turning Radius 5.9 metres | Turning Radius - | Turning Radius 6 metres | Turning Radius - | Turning Radius - | Turning Radius 5.7 metres | Turning Radius 5.8 metres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type MUV |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | Discovery Sport vs Range Rover Evoque | Discovery Sport vs F-Pace | Discovery Sport vs Grand Cherokee | Discovery Sport vs GLB | Discovery Sport vs XC60 | Discovery Sport vs Carnival |
Popular Land Rover Cars