Category Average: 3999.0 cc
Wraith: 6592.0 cc
Category Average: 9.48 kmpl
Wraith: 6.3 kmpl
Category Average: 669.91 bhp
Wraith: 591.0 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Coupe |
Keyless Entry | Yes |
Mileage | 6.3 kmpl |
Engine | 6592 cc |
Fuel Type | Petrol |
Max Speed | 250 Kmph |
Rolls-Royce Wraith |
---|
Rolls-Royce Wraith | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
₹5 Cr* | ₹5.2 Cr* | ₹4.99 Cr* | ₹4.59 Cr* | ₹4.65 Cr* | ₹5.91 Cr* | ₹4.02 Cr* | ₹4.22 Cr* | ₹4.18 Cr* | ₹4.1 Cr* | ₹5.1 Cr* |
Airbags 8 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 4 | Airbags 4 | Airbags 4 | Airbags 8 | Airbags 8 | Airbags 6 | Airbags - |
Power 591 bhp | Power 789 bhp | Power 630 bhp | Power 670 bhp | Power 711 bhp | Power 740 bhp | Power 711 bhp | Power 657 bhp | Power 657 bhp | Power 542 bhp | Power 671bhp |
Torque 850 Nm | Torque 718 Nm | Torque 565 Nm | Torque 800 Nm | Torque 770 Nm | Torque 800 Nm | Torque 770 Nm | Torque 850 Nm | Torque 850 Nm | Torque 770 Nm | Torque 720Nm |
Length 5281 | Length 4657 | Length 4549 | Length 4739 mm | Length 4543 | Length 4569 mm | Length 4611 | Length 5137 mm | Length 5112 mm | Length 5125 | Length 4539 mm |
Height 1507 | Height 1276 | Height 1220 | Height 1279 mm | Height 1194 | Height 1196 mm | Height 1206 | Height 1618 mm | Height 1618 mm | Height 1728 | Height 1193 mm |
Width 1947 | Width 1971 | Width 1945 | Width 1940 mm | Width 2059 | Width 2161 mm | Width 1979 | Width 2026 mm | Width 2018 mm | Width 2222 | Width 1913 mm |
Turning Radius 6.35 | Turning Radius - | Turning Radius - | Turning Radius - | Turning Radius 6.05 | Turning Radius 6.2 metres | Turning Radius - | Turning Radius 5.9 metres | Turning Radius 5.9 metres | Turning Radius 6 | Turning Radius - |
Boot Space 490 | Boot Space - | Boot Space 150 | Boot Space - | Boot Space 58 | Boot Space 150 litres | Boot Space 200 | Boot Space 616 litres | Boot Space 616 litres | Boot Space 484 | Boot Space 1 Rows |
Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV | Body Type SUV | Body Type SUV | Body Type Coupe |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | Wraith vs 812 | Wraith vs Huracan STO | Wraith vs DB12 | Wraith vs 720S | Wraith vs 750S | Wraith vs F8 Tributo | Wraith vs Urus Performante | Wraith vs Urus S | Wraith vs Bentayga | Wraith vs Artura |
Popular Rolls-Royce Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025