Category Average: 5198.0 cc
Wraith: 6592.0 cc
Category Average: 8.01 kmpl
Wraith: 6.3 kmpl
Category Average: 692.45 bhp
Wraith: 591.0 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Coupe |
Max Torque | 850 Nm |
Keyless Entry | Yes |
Mileage | 6.3 kmpl |
Transmission | Automatic |
Engine | 6592 cc |
Fuel Type | Petrol |
Max Speed | 250 Kmph |
Rolls-Royce Wraith |
---|
Rolls-Royce Wraith | ||||||
---|---|---|---|---|---|---|
₹5 Cr* | ₹5.2 Cr* | ₹4.99 Cr* | ₹4.61 Cr* | ₹4.65 Cr* | ₹4.59 Cr* | ₹4.22 Cr* |
Airbags 8 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 4 | Airbags 2 | Airbags 8 |
Power 591 bhp | Power 789 bhp | Power 630 bhp | Power 602 bhp | Power 711 bhp | Power 670 bhp | Power 657 bhp |
Torque 850 Nm | Torque 718 Nm | Torque 565 Nm | Torque 560 Nm | Torque 770 Nm | Torque 800 Nm | Torque 850 Nm |
Length 5281 | Length 4657 | Length 4549 | Length 4525 mm | Length 4543 | Length 4739 mm | Length 5137 mm |
Height 1507 | Height 1276 | Height 1220 | Height 1248 mm | Height 1194 | Height 1279 mm | Height 1618 mm |
Width 1947 | Width 1971 | Width 1945 | Width 1956 mm | Width 2059 | Width 1940 mm | Width 2026 mm |
Turning Radius 6.35 | Turning Radius - | Turning Radius - | Turning Radius 5.45 metres | Turning Radius 6.05 | Turning Radius - | Turning Radius 5.9 metres |
Boot Space 490 | Boot Space - | Boot Space 150 | Boot Space 150 litres | Boot Space 58 | Boot Space - | Boot Space 616 litres |
Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | Wraith vs 812 | Wraith vs Huracan STO | Wraith vs Huracan Sterrato | Wraith vs 720S | Wraith vs DB12 | Wraith vs Urus Performante |
Popular Rolls-Royce Cars