Lexus RX Key Specs
- Engine2393 - 2487 cc
- Mileage18.8 kmpl
- Power190 - 268 bhp
- FuelHybrid
- Max Torque242 - 460 Nm
- Drive TrainAWD
- Kerb Weight2100 kg
Lexus RX | ||||||
|---|---|---|---|---|---|---|
₹99.99 Lakhs* | ₹1.2 Cr* | ₹99 Lakhs* | ₹1.1 Cr* | ₹1.17 Cr* | ₹1.02 Cr* | ₹90.48 Lakhs* |
Airbags 10 | Airbags 6 | Airbags 9 | Airbags 7 | Airbags - | Airbags 8 | Airbags 8 |
Power 268 bhp | Power 142 bhp | Power 362 bhp | Power 416 bhp | Power 335 bhp | Power - | Power 335 bhp |
Torque 460 Nm | Torque 240 Nm | Torque 750 Nm | Torque 500 Nm | Torque 500 Nm | Torque - | Torque 500 Nm |
Length 4890 mm | Length 5010 mm | Length 4924 mm | Length 4792 mm | Length 4995 mm | Length 5014 mm | Length 5072 mm |
Height 1695 mm | Height 1950 mm | Height 1795 mm | Height 1603 mm | Height 1705 mm | Height 1686 mm | Height 1705 mm |
| Rear AC Vents | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 242-460 Nm |
| Keyless Entry | Yes |
| Mileage | 18.8 kmpl |
| Transmission | Automatic |
| Engine | 2393-2487 cc |
| Fuel Type | Hybrid (Electric + Petrol) |
| Max Speed | 210 kmph |
| Sunroof | Yes |
Popular Lexus Cars
View all  Popular Suv Cars