Category Average: 3346.0 cc


LC 500h: 3456 cc
Category Average: 10.4 kmpl


LC 500h: 12.3 kmpl kmpl
Category Average: 480.52 bhp


LC 500h: 295.02 bhp
Category Average: 450.33 litres


LC 500h: 132 litres


LC 500h: -
Category Average: 652.2 Nm


LC 500h: 350 Nm


LC 500h: RWD
Category Average: 2422.0 kg


LC 500h: 1985 kg
Lexus LC 500h |
|---|
Lexus LC 500h | ||||||
|---|---|---|---|---|---|---|
₹2.1 Cr* | ₹2.1 Cr* | ₹1.45 Cr* | ₹2.34 Cr* | ₹1.67 Cr* | ₹2.31 Cr* | ₹2.49 Cr* |
Airbags 8 | Airbags 14 | Airbags 6 | Airbags - | Airbags 10 | Airbags 10 | Airbags 8 |
Power 295 bhp | Power 190 bhp | Power 626 bhp | Power 594.71 bhp | Power - | Power 304 bhp | Power 648 bhp |
Torque 350 Nm | Torque 242 Nm | Torque 750 Nm | Torque - | Torque - | Torque 700 Nm | Torque 850 Nm |
Ground Clearance 140 | Ground Clearance - | Ground Clearance 210 mm | Ground Clearance - | Ground Clearance 128 mm | Ground Clearance 240 mm | Ground Clearance - |
Length 4770 | Length 5125 mm | Length 4970 mm | Length - | Length 4963 mm | Length 4960 mm | Length 5012 mm |
Height 1345 | Height 1940 mm | Height 1814 mm | Height - | Height 1381 mm | Height 1990 mm | Height 1751 mm |
Width 1920 | Width 1890 mm | Width 2047 mm | Width - | Width 2144 mm | Width 1990 mm | Width 1998 mm |
Turning Radius 5.3 | Turning Radius 5.9 metres | Turning Radius - | Turning Radius - | Turning Radius 5.6 metres | Turning Radius 5.9 metres | Turning Radius 6.15 metres |
Body Type Coupe | Body Type MUV | Body Type SUV | Body Type SUV | Body Type Coupe | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission - | Transmission - | Transmission Automatic | Transmission Automatic |
| Currently viewing | LC 500h vs LM | LC 500h vs Range Rover Sport | LC 500h vs Emeya | LC 500h vs Taycan | LC 500h vs Land Cruiser | LC 500h vs RS Q8 |
Lexus LC 500h is available in the 10 Colours in India.
| Body Type | Coupe |
| Airbags | Yes |
| Max Torque | 350Nm@5100rpm |
| Keyless Entry | Yes |
| Transmission | Manual,Automatic |
| Mileage | 12.3 kmpl kmpl |
| Engine | 3456 cc |
| Sunroof | Yes |
| Max Speed | 250 kmph |
| Fuel Type | Hybrid (Electric + Petrol) |
Lexus LC 500h in India is available in Hybrid (Electric + Petrol) variants. Average mileage of Lexus LC 500h's petrol variant is 14.8 (As claimed by the brand in ideal road conditions). Lexus LC 500h Coupe comes with a 82 litres fuel tank.
View all  Popular Coupe Cars