Category Average: 292.4 cc
K300 R: 292.4 cc
Category Average: 32.86 kmpl
K300 R: 32 kmpl
Category Average: 32.93 ps
K300 R: 27.88 ps
Category Average: 153.0 kmph
K300 R: 150.0 kmph
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Max Power | 27.88 PS |
Body Type | Sports Bikes |
Mileage | 32 kmpl |
Headlight | LED |
Engine | 292.4 cc |
Max Speed | 150 kmph |
Keeway K300 R |
---|
Keeway K300 R | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹2.65 Lakhs* | ₹2.4 Lakhs* | ₹2.17 Lakhs* | ₹2.5 Lakhs* | ₹2.75 Lakhs* | ₹2.79 Lakhs* | ₹2.32 Lakhs* | ₹3.05 Lakhs* | ₹2.25 Lakhs* | ₹2.18 Lakhs* |
User Rating 2 Reviews | User Rating - | User Rating - | User Rating 1 Reviews | User Rating 1 Reviews | User Rating - | User Rating 6 Reviews | User Rating 2 Reviews | User Rating - | User Rating - |
Power 27.88 PS | Power 31.13 PS | Power 27.9 PS | Power 35.6 PS | Power 38 PS | Power 38.52 PS | Power 40 PS | Power 33.99 PS | Power 31 PS | Power 25.8 PS |
Torque 25 Nm | Torque 27.5 Nm | Torque 22.2 Nm | Torque 28.7 Nm | Torque 29 Nm | Torque 32.8 Nm | Torque 35 Nm | Torque 27 Nm | Torque 25 Nm | Torque 19.5 Nm |
Engine 292.4 cc | Engine 286 cc | Engine 249 cc | Engine 312.12 cc | Engine 312.2 cc | Engine 348 cc | Engine 373.3 cc | Engine 313 cc | Engine 250 cc | Engine 199.5 cc |
Kerb Weight 165 kg | Kerb Weight 146 kg | Kerb Weight - | Kerb Weight 169 kg | Kerb Weight 174 kg | Kerb Weight 180 kg | Kerb Weight 187 kg | Kerb Weight 174 kg | Kerb Weight 162.8 kg | Kerb Weight 160 kg |
Length 2010 mm | Length 2017 mm | Length - | Length 1991 mm | Length 2001 mm | Length 2010 mm | Length 2156 mm | Length 2001 mm | Length - | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminium | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
Currently viewing | K300 R vs CB300R | K300 R vs Gixxer SF 250 Flex Fuel | K300 R vs Apache RTR 310 | K300 R vs Apache RR 310 | K300 R vs 350R | K300 R vs Dominar 400 | K300 R vs G 310 RR | K300 R vs 250 Duke | K300 R vs RC 200 |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |