Category Average: 998.0 - 1493.0 cc
S-Cross: 1462.0 cc
Category Average: 20.18 kmpl
S-Cross: 18.4 - 18.5 kmpl
Airbags | Yes |
Body Type | SUV |
Keyless Entry | Yes |
Mileage | 18.4 kmpl |
Transmission | Manual,Automatic |
Engine | 1462 cc |
Fuel Type | Petrol |
Maruti Suzuki S-Cross |
---|
Maruti Suzuki S-Cross | ||||||
---|---|---|---|---|---|---|
₹8.39 Lakhs* | ₹8.25 Lakhs* | ₹6.14 Lakhs* | ₹8 Lakhs* | ₹7.54 Lakhs* | ₹8.25 Lakhs* | ₹10.54 Lakhs* |
User Rating 1 Reviews | User Rating 3 Reviews | User Rating 33 Reviews | User Rating 15 Reviews | User Rating 50 Reviews | User Rating 8 Reviews | User Rating 1 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 4 |
Power 103 bhp | Power 109 bhp | Power 99 bhp | Power 114 bhp | Power 99 bhp | Power 114 bhp | Power 102 bhp |
Torque 138 Nm | Torque 205 Nm | Torque 152 Nm | Torque 250 Nm | Torque 147.6 Nm | Torque 178 Nm | Torque 136.8 Nm |
Length 4300 | Length 4352 mm | Length 3994 mm | Length 3995 mm | Length 3995 mm | Length 3995 mm | Length 4420 mm |
Height 1595 | Height 1593 mm | Height 1572 mm | Height 1642 mm | Height 1550 mm | Height 1619 mm | Height 1690 mm |
Width 1785 | Width 1765 mm | Width 1758 mm | Width 1790 mm | Width 1765 mm | Width 1783 mm | Width 1735 mm |
Turning Radius 5.5 | Turning Radius - | Turning Radius 5 metres | Turning Radius - | Turning Radius 4.9 metres | Turning Radius - | Turning Radius 5.2 metres |
Boot Space 353 | Boot Space 470 litres | Boot Space 336 litres | Boot Space - | Boot Space 308 litres | Boot Space 446 litres | Boot Space - |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type Compact SUV | Body Type MUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic |
Currently viewing | S-Cross vs Basalt | S-Cross vs Magnite | S-Cross vs Sonet | S-Cross vs Fronx | S-Cross vs Kylaq | S-Cross vs Rumion |
Maruti Suzuki S-Cross in India is available in Petrol variants. Average mileage of Maruti Suzuki S-Cross's petrol variant is 18.55 (As claimed by the brand in ideal road conditions). Maruti Suzuki S-Cross Sigma comes with a 48 litres fuel tank.
Popular Maruti Suzuki Cars
View all  Popular Suv Cars