Category Average: 197.75 cc
FZS 25: 249.0 cc
Category Average: 44.68 kmpl
FZS 25: 40 kmpl
Category Average: 18.67 bhp
FZS 25: 20.51 bhp
Category Average: 121.0 kmph
FZS 25: 130.0 kmph
Max Power | 20.51 bhp @ 8000 rpm |
Body Type | Sports Naked Bikes, Sports Bikes |
Max Torque | 20.1 Nm @ 6000 rpm |
Transmission | Manual |
Mileage | 40 kmpl |
Mobile Connectivity | No |
Headlight | LED |
Engine | 249.0 cc |
Fuel Type | Petrol |
Max Speed | 130 Kmph |
Yamaha FZS 25 |
---|
Yamaha FZS 25 | |||||
---|---|---|---|---|---|
₹1.39 Lakhs* | ₹1.53 Lakhs* | ₹1.54 Lakhs* | ₹1.42 Lakhs* | ₹1.6 Lakhs* | ₹1.38 Lakhs* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating 5 Reviews | User Rating 2 Reviews | User Rating 2 Reviews |
Power 20.8 PS | Power 24.5 PS | Power 20.8 PS | Power 20.4 PS | Power 24.5 PS | Power 12.4 PS |
Torque 20.1 Nm | Torque 21.5 Nm | Torque 17.25 Nm | Torque 18.55 Nm | Torque 18.74 Nm | Torque 13.3 Nm |
Engine 249 cc | Engine 249 cc | Engine 197.75 cc | Engine 220 cc | Engine 199 cc | Engine 149 cc |
Kerb Weight 154 kg | Kerb Weight 164 kg | Kerb Weight - | Kerb Weight 160 kg | Kerb Weight 158 kg | Kerb Weight 139 kg |
Length 2015 mm | Length - | Length - | Length 2035 mm | Length 2017 mm | Length 2020 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
Currently viewing | FZS 25 vs Pulsar N250 | FZS 25 vs Apache RTR 200 4V [2025] | FZS 25 vs Pulsar 220 F | FZS 25 vs Pulsar NS200 | FZS 25 vs FZ-X |
Popular Yamaha Bikes
View all  Popular Sports Naked Bikes