Category Average: 373.0 cc
390 Adventure X[2023-2025]: 373.0 cc
Category Average: 30.97 kmpl
390 Adventure X[2023-2025]: 30 kmpl
Category Average: 39.88 ps
390 Adventure X[2023-2025]: 43.5 ps
Category Average: 158.0 kmph
390 Adventure X[2023-2025]: 180.0 kmph
Max Power | 43.5 PS |
Body Type | Adventure Tourer Bikes |
Max Torque | 37 Nm |
Transmission | Manual |
Mileage | 28 kmpl |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 373.0 cc |
Max Speed | 180 kmph |
Fuel Type | Petrol |
KTM 390 Adventure X[2023-2025] |
---|
KTM 390 Adventure X[2023-2025] | |||||
---|---|---|---|---|---|
₹2.84 Lakhs* | ₹2.99 Lakhs* | ₹2.91 Lakhs* | ₹2.85 Lakhs* | ₹2.6 Lakhs* | ₹2.99 Lakhs* |
Power 43.5 PS | Power 39.33 PS | Power 46 PS | Power 40.02 PS | Power 31 PS | Power 38.52 PS |
Torque 37 Nm | Torque 32.8 Nm | Torque 39 Nm | Torque 40 Nm | Torque 25 Nm | Torque 32.8 Nm |
Engine 373 cc | Engine 348 cc | Engine 398.63 cc | Engine 452 cc | Engine 250 cc | Engine 348 cc |
Kerb Weight 177 kg | Kerb Weight 196 kg | Kerb Weight 182 kg | Kerb Weight 196 kg | Kerb Weight 177 kg | Kerb Weight 185 kg |
Length 2154 mm | Length 2135 mm | Length - | Length 2245 mm | Length - | Length 2055 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Tourer Bikes |
Currently viewing | 390 Adventure X[2023-2025] vs 350T | 390 Adventure X[2023-2025] vs 390 Adventure X | 390 Adventure X[2023-2025] vs Himalayan 450 | 390 Adventure X[2023-2025] vs 250 Adventure | 390 Adventure X[2023-2025] vs 350X |
Popular KTM Bikes