Category Average: 373.0 cc


390 Adventure X[2023-2025]: 373 cc
Category Average: 30.14 kmpl


390 Adventure X[2023-2025]: 30 kmpl
Category Average: 39.9 ps


390 Adventure X[2023-2025]: 43.5 ps
Category Average: 151.0 kmph


390 Adventure X[2023-2025]: 180 kmph


390 Adventure X[2023-2025]: -
Category Average: 34.89 Nm


390 Adventure X[2023-2025]: 37 Nm
Category Average: 186.88 kg


390 Adventure X[2023-2025]: 177 kg
KTM 390 Adventure X[2023-2025] |
|---|
KTM 390 Adventure X[2023-2025] | |||||
|---|---|---|---|---|---|
₹2.84 Lakhs* | ₹2.94 Lakhs* | ₹2.99 Lakhs* | ₹3.03 Lakhs* | ₹2.6 Lakhs* | ₹3.06 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating - | User Rating - | User Rating 3 Reviews |
Power 43.5 PS | Power 40 PS | Power 39.33 PS | Power 46 PS | Power 31 PS | Power 40.02 PS |
Torque 37 Nm | Torque 37.5 Nm | Torque 32.8 Nm | Torque 39 Nm | Torque 25 Nm | Torque 40 Nm |
Engine 373 cc | Engine 398 cc | Engine 348 cc | Engine 398.63 cc | Engine 250 cc | Engine 452 cc |
Kerb Weight 177 kg | Kerb Weight 190 kg | Kerb Weight 196 kg | Kerb Weight 181 kg | Kerb Weight 177 kg | Kerb Weight 196 kg |
Length 2154 mm | Length - | Length 2135 mm | Length - | Length - | Length 2245 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake - | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type - | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Off Road Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
| Currently viewing | 390 Adventure X[2023-2025] vs Scrambler 400 XC | 390 Adventure X[2023-2025] vs 350T | 390 Adventure X[2023-2025] vs 390 Adventure X | 390 Adventure X[2023-2025] vs 250 Adventure | 390 Adventure X[2023-2025] vs Himalayan 450 |
KTM 390 Adventure X[2023-2025] is available in the 1 Colour in India.
| Max Power | 43.5 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 37 Nm |
| Transmission | Manual |
| Mileage | 28 kmpl |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 373.0 cc |
| Max Speed | 180 kmph |
| Fuel Type | Petrol |
Popular KTM Bikes
View all  Popular Adventure Tourer Bikes