Category Average: 184.4 cc


Xtreme 200S 4V [2022-2024]: 199.6 cc
Category Average: 45.87 kmpl


Xtreme 200S 4V [2022-2024]: 40 kmpl
Category Average: 17.91 ps


Xtreme 200S 4V [2022-2024]: 19.1 ps
Category Average: 119.0 kmph


Xtreme 200S 4V [2022-2024]: 120 kmph


Xtreme 200S 4V [2022-2024]: -
Category Average: 16.17 Nm


Xtreme 200S 4V [2022-2024]: 17.35 Nm
Category Average: 144.6 kg


Xtreme 200S 4V [2022-2024]: 155 kg
Hero Xtreme 200S 4V [2022-2024] |
|---|
Hero Xtreme 200S 4V [2022-2024] | |||||
|---|---|---|---|---|---|
₹1.41 Lakhs* | ₹1.24 Lakhs* | ₹1.32 Lakhs* | ₹1.17 Lakhs* | ₹1.41 Lakhs* | ₹1.45 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating 12 Reviews | User Rating 1 Reviews | User Rating - | User Rating 22 Reviews |
Power 19.1 PS | Power - | Power 24.5 PS | Power 12.4 PS | Power 20.82 PS | Power 17.26 PS |
Torque 17.35 Nm | Torque 170 Nm | Torque 18.74 Nm | Torque 13.3 Nm | Torque 17.25 Nm | Torque 15.9 Nm |
Engine 199.6 | Engine - | Engine 199 cc | Engine 149 cc | Engine 197.75 cc | Engine 184.4 cc |
Kerb Weight 155 kg | Kerb Weight 108 kg | Kerb Weight 158 kg | Kerb Weight 136 kg | Kerb Weight 151 kg | Kerb Weight 142 kg |
Length 2000 mm | Length 2156 mm | Length 2017 mm | Length 1990 mm | Length 2020 mm | Length 2034 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Xtreme 200S 4V [2022-2024] vs RV400 | Xtreme 200S 4V [2022-2024] vs Pulsar NS200 | Xtreme 200S 4V [2022-2024] vs FZ-RAVE | Xtreme 200S 4V [2022-2024] vs Apache RTR 200 4V | Xtreme 200S 4V [2022-2024] vs Hornet 2.0 |
Hero Xtreme 200S 4V [2022-2024] is available in the 3 Colours in India.
| Max Power | 19.1 PS |
| Body Type | Sports Bikes |
| Max Torque | 17.35 Nm |
| Kick and Self Start | Yes |
| Mileage | 40 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Bluetooth |
| Headlight | LED |
| Engine | 199.6 cc |
| Max Speed | 120 kmph |
| Fuel Type | Petrol |
Popular Hero Bikes
View all  Popular Sports Bikes