Battery Capacity | 1.8 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 80-100 km |
Headlight | LED |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
Flycon Bright | |||||
---|---|---|---|---|---|
₹80,000* | ₹71,763* | ₹74,958* | ₹72,284* | ₹72,284* | ₹78,684* |
User Rating - | User Rating 4 Reviews | User Rating 3 Reviews | User Rating - | User Rating 1 Reviews | User Rating 50 Reviews |
Power - | Power 8.1 PS | Power 7.76 PS | Power 8.15 PS | Power 8.15 PS | Power 7.99 PS |
Torque - | Torque 8.70 Nm | Torque 9.3 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.05 Nm |
Engine - | Engine 110.9 cc | Engine 109.51 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight - | Kerb Weight 106 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 108 kg | Kerb Weight 105 kg |
Length - | Length 1769 mm | Length 1808 mm | Length 1881 mm | Length 1881 mm | Length 1833 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake - |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Golden Steel Rim | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Bright vs Pleasure Plus | Bright vs Dio | Bright vs Xoom | Bright vs Xoom 110 | Bright vs Activa 6G |
Popular Flycon Bikes
View all  Popular Scooters