Category Average: 998.0 - 1493.0 cc
XUV300 Turbo Sport: 1197.0 cc
Category Average: 19.95 kmpl
XUV300 Turbo Sport: 18.2 kmpl
Category Average: 108.93 bhp
XUV300 Turbo Sport: 129.0 bhp
Airbags | Yes |
Body Type | Compact SUV |
Max Torque | 230 Nm |
Keyless Entry | Yes |
Mileage | 18.2 kmpl |
Transmission | Manual |
Engine | 1197 cc |
Sunroof | Yes |
Fuel Type | Petrol |
Mahindra XUV300 Turbo Sport |
---|
Mahindra XUV300 Turbo Sport | |||||
---|---|---|---|---|---|
₹9.31 Lakhs* | ₹9.99 Lakhs* | ₹7.99 Lakhs* | ₹8 Lakhs* | ₹7.94 Lakhs* | ₹8.69 Lakhs* |
User Rating - | User Rating 7 Reviews | User Rating 112 Reviews | User Rating 67 Reviews | User Rating 47 Reviews | User Rating 101 Reviews |
Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* | Safety Rating* - |
Power 129 bhp | Power - | Power 129 bhp | Power 113 bhp | Power 118 bhp | Power 102 bhp |
Torque 230 Nm | Torque - | Torque 230 Nm | Torque 260 Nm | Torque 172 Nm | Torque 136.8 Nm |
Ground Clearance 180 mm | Ground Clearance 190 mm | Ground Clearance - | Ground Clearance 208 mm | Ground Clearance 195 mm | Ground Clearance - |
Length 3995 mm | Length 3857 mm | Length 3990 mm | Length 3995 mm | Length 3995 mm | Length 3995 mm |
Height 1627 mm | Height 1633 mm | Height 1647 mm | Height 1620 mm | Height 1617 mm | Height 1685 mm |
Width 1821 mm | Width 1742 mm | Width 1821 mm | Width 1804 mm | Width 1770 mm | Width 1790 mm |
Turning Radius 5.3 metres | Turning Radius 5 metres | Turning Radius 5.3 metres | Turning Radius - | Turning Radius - | Turning Radius - |
Boot Space 257 litres | Boot Space 366 litres | Boot Space 364 litres | Boot Space 382 litres | Boot Space 350 litres | Boot Space 328 litres |
Body Type Compact SUV | Body Type Compact SUV | Body Type Compact SUV | Body Type Compact SUV | Body Type Compact SUV | Body Type Compact SUV |
Transmission Manual | Transmission - | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | XUV300 Turbo Sport vs Punch EV | XUV300 Turbo Sport vs XUV 3XO | XUV300 Turbo Sport vs Nexon | XUV300 Turbo Sport vs Venue | XUV300 Turbo Sport vs Brezza |
Popular Mahindra Cars