GT Force One Plus [2022-2024] price starts at ₹ 68,982
and goes up to ₹ 86,970 (Ex-showroom). GT Force One Plus [2022-2024]
comes in 2 variants. GT Force One Plus [2022-2024]'s top variant is Lithium Ion.
Category Average: 79.4 kmph
One Plus [2022-2024]: 25.0 kmph
Category Average: 260.83 km
One Plus [2022-2024]: 62.5 km
Category Average: 4.5 hrs
One Plus [2022-2024]: 4.5 hrs
Category Average: 1.28 kwh
One Plus [2022-2024]: 2.5 kwh
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 2.5 kWh |
Charging Point | Yes |
Transmission | Automatic |
Range | 60-65 km |
Headlight | Yes |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
GT Force One Plus [2022-2024] |
---|
GT Force One Plus [2022-2024] | |||||
---|---|---|---|---|---|
₹68,982* | ₹72,284* | ₹74,476* | ₹71,763* | ₹74,958* | ₹72,284* |
User Rating - | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews | User Rating 1 Reviews |
Power - | Power 8.15 PS | Power 7.81 PS | Power 8.1 PS | Power 7.76 PS | Power 8.15 PS |
Torque - | Torque 8.70 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 9.3 Nm | Torque 8.70 Nm |
Engine - | Engine 110.9 cc | Engine 109.7 cc | Engine 110.9 cc | Engine 109.51 cc | Engine 110.9 cc |
Kerb Weight 98 kg | Kerb Weight 109 kg | Kerb Weight 103 kg | Kerb Weight 106 kg | Kerb Weight 103 kg | Kerb Weight 108 kg |
Length 1830 mm | Length 1881 mm | Length 1770 mm | Length 1769 mm | Length 1808 mm | Length 1881 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | One Plus [2022-2024] vs Xoom | One Plus [2022-2024] vs Scooty Zest | One Plus [2022-2024] vs Pleasure Plus | One Plus [2022-2024] vs Dio | One Plus [2022-2024] vs Xoom 110 |
Popular GT Force Bikes
View all Popular Scooters