Category Average: 998.0 - 1197.0 cc


Ertiga [2018-2022]: 1462 cc
Category Average: 296.33 litres


Ertiga [2018-2022]: 209 litres


Ertiga [2018-2022]: FWD
Category Average: 1058.5 kg


Ertiga [2018-2022]: 1170 kg
Maruti Suzuki Ertiga [2018-2022] |
|---|
Maruti Suzuki Ertiga [2018-2022] | |||||
|---|---|---|---|---|---|
₹7.96 Lakhs* | ₹5.76 Lakhs* | ₹10.55 Lakhs* | ₹6.14 Lakhs* | ₹7.3 Lakhs* | ₹7.76 Lakhs* |
User Rating 1 Reviews | User Rating 254 Reviews | User Rating - | User Rating 348 Reviews | User Rating 306 Reviews | User Rating 7 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Power 103 bhp | Power 71 bhp | Power 118 bhp | Power 99 bhp | Power 114 bhp | Power 99 bhp |
Torque 138 Nm | Torque 96 Nm | Torque 172 Nm | Torque 152 Nm | Torque 250 Nm | Torque 147.6 Nm |
Ground Clearance 180 | Ground Clearance 182 mm | Ground Clearance 195 mm | Ground Clearance 205 mm | Ground Clearance - | Ground Clearance 190 mm |
Length 4395 | Length 3985 mm | Length 3995 mm | Length 3994 mm | Length 3995 mm | Length 3995 mm |
Height 1690 | Height 1643 mm | Height 1665 mm | Height 1572 mm | Height 1642 mm | Height 1550 mm |
Width 1735 | Width 1734 mm | Width 1800 mm | Width 1758 mm | Width 1790 mm | Width 1765 mm |
Turning Radius 5.2 | Turning Radius - | Turning Radius - | Turning Radius 5 metres | Turning Radius - | Turning Radius 4.9 metres |
Boot Space 209 | Boot Space 84 litres | Boot Space 375 litres | Boot Space 336 litres | Boot Space - | Boot Space 308 litres |
Body Type MUV | Body Type MUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | Ertiga [2018-2022] vs Triber | Ertiga [2018-2022] vs Venue N Line | Ertiga [2018-2022] vs Magnite | Ertiga [2018-2022] vs Sonet | Ertiga [2018-2022] vs Urban Cruiser Taisor |
| Rear AC Vents | Yes |
| Body Type | MUV |
| Airbags | Yes |
| Keyless Entry | Yes |
| Transmission | Manual,Automatic |
| Fuel Type | Petrol,CNG |
Maruti Suzuki Ertiga [2018-2022] in India is available in Petrol & CNG variants. Average mileage of Maruti Suzuki Ertiga [2018-2022]'s petrol variant is 19.01 (As claimed by the brand in ideal road conditions). Maruti Suzuki Ertiga [2018-2022] LXi comes with a 45 litres fuel tank.
Popular Maruti Suzuki Cars
View all  Popular Muv Cars