Category Average: 29.08 kmph
Merico Speedstar: 25.0 kmph
Category Average: 74.05 km
Merico Speedstar: 75.0 km
Category Average: 4.73 hrs
Merico Speedstar: 6.5 hrs
Max Power | 250 w |
Battery Capacity | 60 V |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 70-80 Km |
Charging Time | 6-7 Hours |
Max Speed | 25 Kmph |
Merico Electric Merico Speedstar |
---|
Merico Electric Merico Speedstar | |||||
---|---|---|---|---|---|
₹53,692* | ₹53,880* | ₹51,528* | ₹48,000* | ₹54,600* | ₹54,880* |
Range - | Range 75 km | Range - | Range - | Range 60-70 km | Range 75 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 250 W |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Merico Speedstar vs eGo Li | Merico Speedstar vs Spectra | Merico Speedstar vs Crayon Zeez | Merico Speedstar vs Cutie | Merico Speedstar vs Ujaas eSpa Li |
Popular Merico Electric Bikes