Category Average: 776.0 cc
Ninja 1000SX: 1043.0 cc
Category Average: 21.23 kmpl
Ninja 1000SX: 17.2 kmpl
Category Average: 100.73 ps
Ninja 1000SX: 142.0 ps
Category Average: 195.0 kmph
Ninja 1000SX: 244.0 kmph
Max Power | 142 PS @ 10000 rpm |
Body Type | Super Bikes, Sports Tourer Bikes |
Max Torque | 111 Nm @ 8000 rpm |
Mileage | 17.2 kmpl |
Transmission | Manual |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 1043.0 cc |
Fuel Type | Petrol |
Max Speed | 244 kmph |
Kawasaki Ninja 1000SX |
---|
Kawasaki Ninja 1000SX | |||
---|---|---|---|
₹10.79 Lakhs* | ₹10.3 Lakhs* | ₹9.25 Lakhs* | ₹9.72 Lakhs* |
Power 142 PS | Power 84.3 PS | Power 82.93 PS | Power 95 PS |
Torque 111 Nm | Torque 78 Nm | Torque 78 Nm | Torque 69 Nm |
Engine 1043 cc | Engine 776 cc | Engine 776 cc | Engine 660 cc |
Kerb Weight 238 kg | Kerb Weight 232 kg | Kerb Weight 205 kg | Kerb Weight 201 kg |
Length 2100 mm | Length 2345 mm | Length 2155 mm | Length 2084 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Sports Tourer Bikes | Body Type Sports Tourer Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes |
Currently viewing | Ninja 1000SX vs V-Strom 800 DE | Ninja 1000SX vs GSX-8R | Ninja 1000SX vs Daytona 660 |
Popular Kawasaki Bikes
View all  Popular Super Bikes