Category Average: 1745.0 cc
Harley Davidson Road King: 1745.0 cc
Category Average: 17.93 kmpl
Harley Davidson Road King: 17.0
Category Average: 117.52 ps
Harley Davidson Road King: 84.2 ps
Max Power | 84.2 PS |
Body Type | Cruiser Bikes, Tourer Bikes |
Max Torque | 147 Nm |
Mileage | 17.0 kmpl |
Transmission | Manual |
Headlight | Halogen |
Engine | 1745.0 cc |
Fuel Type | Petrol |
Harley-Davidson Harley Davidson Road King |
---|
Harley-Davidson Harley Davidson Road King | |||||
---|---|---|---|---|---|
₹26.99 Lakhs* | ₹27.19 Lakhs* | ₹31.79 Lakhs* | ₹25.69 Lakhs* | ₹24.33 Lakhs* | ₹25.9 Lakhs* |
Power - | Power 95.1 PS | Power 104.69 | Power 95.1 PS | Power 88 PS | Power 104.69 PS |
Torque 150 Nm | Torque 155 Nm | Torque 168 Nm | Torque 155 Nm | Torque 162 Nm | Torque 168 Nm |
Engine 1745 cc | Engine 1868 cc | Engine 1923 cc | Engine 1868 cc | Engine 1890 cc | Engine 1923 cc |
Kerb Weight 379 kg | Kerb Weight 330 kg | Kerb Weight 309 kg | Kerb Weight 317 kg | Kerb Weight 335 kg | Kerb Weight 315 kg |
Length 2450 mm | Length 2415 mm | Length 2375 mm | Length 2370 mm | Length 2286 mm | Length 2365 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Cast Aluminum |
Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Harley Davidson Road King vs Heritage Classic [2024] | Harley Davidson Road King vs Breakout | Harley Davidson Road King vs Fat Boy [2024] | Harley Davidson Road King vs Super Chief Limited | Harley Davidson Road King vs Fat Boy |
Popular Harley-Davidson Bikes
View all Popular Cruiser Bikes