Amo Mobility Brisk Key Specs
- Speed25 kmph
- Range87.5 km
- Charging6 hrs
- Battery Capacity1.92 kWh
Amo Mobility Brisk | |||||
|---|---|---|---|---|---|
₹62,913* | ₹59,999* | ₹62,499* | ₹59,999* | ₹58,300* | ₹62,180* |
Charging Time - | Charging Time - | Charging Time 6-7 Hours | Charging Time 5 Hours | Charging Time 5-8 Hours | Charging Time 6 Hours |
Range 75-100 km | Range 65-70 km | Range 60-70 km | Range 75-146 km | Range 50-100 km | Range 75-100 km |
Motor Power 249 W | Motor Power - | Motor Power 250 W | Motor Power 3000 W | Motor Power - | Motor Power 249 W |
Kerb Weight 62 kg | Kerb Weight - | Kerb Weight 94 kg | Kerb Weight - | Kerb Weight 55 kg | Kerb Weight 58 kg |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Amo Mobility Brisk is available in the 2 Colours in India.
| Battery Capacity | 1.92 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 75-100 km |
| Headlight | LED |
| Charging Time | 6 Hours |
| Max Speed | 25 kmph |
Popular Amo Mobility Bikes
View all  Popular Scooters