Category Average: 30.23 kmph
Brisk: 25.0 kmph
Category Average: 87.09 km
Brisk: 87.5 km
Category Average: 5.95 hrs
Brisk: 6.0 hrs
Category Average: 1.76 kwh
Brisk: 1.92 kwh
Battery Capacity | 1.92 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 75-100 km |
Headlight | LED |
Charging Time | 6 Hours |
Max Speed | 25 kmph |
Amo Mobility Brisk |
---|
Amo Mobility Brisk | ||||||
---|---|---|---|---|---|---|
₹62,913* | ₹61,998* | ₹62,499* | ₹59,999* | ₹58,300* | ₹62,180* | ₹54,999* |
Charging Time - | Charging Time 4-5 Hours | Charging Time 6-7 Hours | Charging Time 5 Hours | Charging Time 5-8 Hours | Charging Time 6 Hours | Charging Time 7-8 Hours |
Range 75-100 km | Range 60 km | Range 60-70 km | Range 75-146 km | Range 50-100 km | Range 75-100 km | Range 60 km |
Motor Power 249 W | Motor Power 250 W | Motor Power 250 W | Motor Power 3000 W | Motor Power - | Motor Power 249 W | Motor Power 250 W |
Kerb Weight 62 kg | Kerb Weight - | Kerb Weight 94 kg | Kerb Weight - | Kerb Weight 55 kg | Kerb Weight 58 kg | Kerb Weight - |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Sheet Metal |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Brisk vs R30 | Brisk vs Ahava | Brisk vs S1 Z | Brisk vs Nexa | Brisk vs Feisty EV | Brisk vs SX25 |
Popular Amo Mobility Bikes