Amo Mobility Jaunty Pro Key Specs
- Speed25 kmph
- Range87.5 km
- Charging6 hrs
- Battery Capacity1.92 kWh
- Motor Power0.249 kW
Amo Mobility Jaunty Pro | ||||||
|---|---|---|---|---|---|---|
₹69,256* | ₹56,551* | ₹56,890* | ₹69,093* | ₹68,999* | ₹68,999* | ₹61,770* |
Charging Time 6 Hours | Charging Time 7-9 Hours | Charging Time - | Charging Time 4-5 Hours | Charging Time 6-7 Hours | Charging Time 4-5 Hrs. | Charging Time 3 Hours |
Range 75-100 km | Range 70 km | Range 60-65 km | Range 60 km | Range 75-85 km | Range 95 km | Range 145 km |
Motor Power 249 W | Motor Power 1.5 kW | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 2 kW |
Kerb Weight 62 kg | Kerb Weight 90 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 101 kg | Kerb Weight 90 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Amo Mobility Jaunty Pro is available in the 5 Colours in India.
| Max Power | 249 W |
| Battery Capacity | 1.92 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 75-100 km |
| Charging Time | 6 Hours |
| Max Speed | 25 kmph |
Popular Amo Mobility Bikes
View all  Popular Scooters