Category Average: 1995.0 - 1998.0 cc
CLS: 1950.0 cc
Category Average: 14.7 kmpl
CLS: 16.1 kmpl
Rear AC Vents | Yes |
Body Type | Sedan |
Airbags | Yes |
Keyless Entry | Yes |
Transmission | Automatic |
Mileage | 16.1 kmpl |
Engine | 1950.0 cc |
Sunroof | Yes |
Fuel Type | Diesel |
Mercedes-Benz CLS |
---|
Mercedes-Benz CLS | |||
---|---|---|---|
₹86.39 Lakhs* | ₹78.5 Lakhs* | ₹73.5 Lakhs* | ₹72.5 Lakhs* |
Airbags 9 | Airbags - | Airbags 6 | Airbags 8 |
Power 241 bhp | Power 375 bhp | Power 188 bhp | Power - |
Torque 500 Nm | Torque 500 Nm | Torque 400 Nm | Torque - |
Ground Clearance - | Ground Clearance - | Ground Clearance 138 mm | Ground Clearance 125 mm |
Length 4988 | Length 5092 mm | Length 5091 mm | Length 4783 mm |
Height 1435 | Height 1493 mm | Height 1538 mm | Height 1448 mm |
Width 1890 | Width - | Width 2158 mm | Width 1852 mm |
Turning Radius 5.3 | Turning Radius - | Turning Radius 6.15 metres | Turning Radius 6.25 metres |
Boot Space 520 | Boot Space - | Boot Space 610 litres | Boot Space 470 litres |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
Currently viewing | CLS vs E-Class | CLS vs 6 Series GT | CLS vs i4 |
Mercedes-Benz CLS in India is available in Diesel variant. Average mileage of Mercedes-Benz CLS's petrol variant is (As claimed by the brand in ideal road conditions). Mercedes-Benz CLS 300d comes with a 66 litres fuel tank.
Popular Mercedes-Benz Cars
View all  Popular Sedan Cars