Category Average: 3996.0 - 3999.0 cc


Artura: 2993 cc
Category Average: 9.63 kmpl


Artura: 21.7 kmpl
Category Average: 674.73 bhp


Artura: 671 bhp
Category Average: 165.5 litres


Artura: 1 litres


Artura: -
Category Average: 733.91 Nm


Artura: 720 Nm
Category Average: 1648.75 kg


Artura: 1500 kg
McLaren Artura |
|---|
McLaren Artura | ||||||
|---|---|---|---|---|---|---|
₹5.1 Cr* | ₹5.12 Cr* | ₹4.1 Cr* | ₹5.2 Cr* | ₹4.99 Cr* | ₹4.65 Cr* | ₹4.18 Cr* |
Airbags - | Airbags - | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 4 | Airbags 8 |
Power 671bhp | Power 621 bhp | Power 542 bhp | Power 789 bhp | Power 630 bhp | Power 711 bhp | Power 789 bhp |
Torque 720Nm | Torque 720 Nm | Torque 770 Nm | Torque 718 Nm | Torque 565 Nm | Torque 770 Nm | Torque 800 Nm |
Length 4539 mm | Length 4667 mm | Length 5305 mm | Length 4657 | Length 4549 | Length 4543 | Length 5123 mm |
Height 1193 mm | Height 1226 mm | Height 1739 mm | Height 1276 | Height 1220 | Height 1194 | Height 1638 mm |
Width 1913 mm | Width 1965 mm | Width 2222 mm | Width 1971 | Width 1945 | Width 2059 | Width 2022 mm |
Boot Space 1 Rows | Boot Space - | Boot Space 484 litres | Boot Space - | Boot Space 150 | Boot Space 58 | Boot Space - |
Body Type Coupe | Body Type Coupe | Body Type SUV | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
| Currently viewing | Artura vs MCPura | Artura vs Bentayga | Artura vs 812 | Artura vs Huracan STO | Artura vs 720S | Artura vs Urus |
| Body Type | Coupe |
| Airbags | Yes |
| Max Torque | 720 Nm |
| Mileage | 21.7 kmpl |
| Transmission | Automatic |
| Engine | 2993 cc |
| Fuel Type | Hybrid (Petrol + Electric) |
| Max Speed | 330 kmph |
Popular McLaren Cars
View all Popular Coupe Cars