Category Average: 50.1 kmph
Ryder SuperMax: 60.0 kmph
Category Average: 89.0 km
Ryder SuperMax: 100.0 km
Category Average: 4.45 hrs
Ryder SuperMax: 5.5 hrs
Category Average: 1.88 kwh
Ryder SuperMax: 1.8 kwh
Max Power | 2.7 kW |
Body Type | Scooters |
Battery Capacity | 1.8 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Bluetooth |
Range | 100 km |
Headlight | LED |
Charging Time | 5-6 Hours |
Max Speed | 60 kmph |
Gemopai Ryder SuperMax |
---|
Gemopai Ryder SuperMax | |||||
---|---|---|---|---|---|
₹79,999* | ₹79,999* | ₹79,999* | ₹80,000* | ₹79,990* | ₹79,900* |
Charging Time 5-6 Hrs. | Charging Time 5 Hours | Charging Time 4-5 Hours | Charging Time 3-4 Hours | Charging Time 4-5 Hrs. | Charging Time 3-4 Hrs. |
Range 100 km | Range 90 km | Range 70-80 km | Range 80-100 Km | Range 104 km | Range 80-100 Km |
Motor Power 2.7 kW | Motor Power 1500 W | Motor Power 1.2 kW | Motor Power - | Motor Power 2100 W | Motor Power - |
Kerb Weight 80 kg | Kerb Weight 102 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 93 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Sheet Metal | Wheel Type Steel Wheels | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Ryder SuperMax vs CRX | Ryder SuperMax vs Faast F2F | Ryder SuperMax vs Bright | Ryder SuperMax vs Zulu | Ryder SuperMax vs Empire |
Popular Gemopai Bikes