Ducati Scrambler 1100 price starts at ₹ 13.4 Lakhs
and goes up to ₹ 15.99 Lakhs (Ex-showroom). Ducati Scrambler 1100
comes in 3 variants. Ducati Scrambler 1100's top variant is Sport Pro.
Category Average: 1079.0 cc


Scrambler 1100: 1079 cc
Category Average: 19.47 kmpl


Scrambler 1100: 20 kmpl
Category Average: 112.58 ps


Scrambler 1100: 85.65 ps
Category Average: 231.0 kmph


Scrambler 1100: 299 kmph


Scrambler 1100: -
Category Average: 104.1 Nm


Scrambler 1100: 88 Nm
Category Average: 226.2 kg


Scrambler 1100: 206 kg
Ducati Scrambler 1100 |
|---|
Ducati Scrambler 1100 | |||||
|---|---|---|---|---|---|
₹13.4 Lakhs* | ₹14.09 Lakhs* | ₹12.79 Lakhs* | ₹12.75 Lakhs* | ₹14.02 Lakhs* | ₹13.89 Lakhs* |
Power 85.65 PS | Power 106.4 PS | Power 136 PS | Power 105 PS | Power 106.4 PS | Power 135 PS |
Torque 88 Nm | Torque 108 Nm | Torque 113 Nm | Torque 112 Nm | Torque 108 Nm | Torque 112 Nm |
Engine 1079 cc | Engine 1250 cc | Engine 1099 cc | Engine 1200 cc | Engine 1250 cc | Engine 1099 cc |
Kerb Weight 206 kg | Kerb Weight 248 Kg | Kerb Weight 221 kg | Kerb Weight 216 kg | Kerb Weight 252 Kg | Kerb Weight 257 kg |
Length - | Length 2206 mm | Length 2055 mm | Length - | Length 2318 mm | Length 2270 mm |
Front Brake Double Disc | Front Brake - | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy |
Body Type Scrambler Bikes | Body Type Cruiser Bikes | Body Type Sports Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Sports Naked Bikes |
| Currently viewing | Scrambler 1100 vs Sport Scout | Scrambler 1100 vs Z1100 | Scrambler 1100 vs Speed Twin 1200 | Scrambler 1100 vs Scout Classic | Scrambler 1100 vs Versys 1100 |
Ducati Scrambler 1100 is available in the 3 Colours in India.
| Max Power | 85.65 PS |
| Body Type | Scrambler Bikes |
| Charging Point | Yes |
| Max Torque | 88 Nm |
| Mileage | 20 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1079 cc |
| Fuel Type | Petrol |
| Max Speed | 299 kmph |
Popular Ducati Bikes
View all  Popular Scrambler Bikes