Bajaj Platina 110 Key Specs
- Engine115.45 cc
- Mileage70 kmpl
- Power8.6 ps
- Speed90 kmph
- Max Torque9.81 Nm
- Kerb Weight119 kg
Bajaj Platina 110 |
|---|
Bajaj Platina 110 | ||||||
|---|---|---|---|---|---|---|
₹69,284* | ₹67,284* | ₹81,651* | ₹72,200* | ₹70,507* | ₹68,077* | ₹65,407* |
User Rating 3 Reviews | User Rating 5 Reviews | User Rating 5 Reviews | User Rating 6 Reviews | User Rating 3 Reviews | User Rating 2 Reviews | User Rating 4 Reviews |
Power 8.6 PS | Power 9.5 PS | Power 8.79 PS | Power 8.19 PS | Power 7.38 PS | Power 11.8 PS | Power 7.9 PS |
Torque 9.81 Nm | Torque 9.9 Nm | Torque 9.30 Nm | Torque 8.7 Nm | Torque 8.04 Nm | Torque 10.8 Nm | Torque 8.3 Nm |
Engine 115.45 cc | Engine 115.45 cc | Engine 109.51 cc | Engine 109.7 cc | Engine 98.98 cc | Engine 124.4 cc | Engine 102 cc |
Kerb Weight 119 kg | Kerb Weight 118 kg | Kerb Weight - | Kerb Weight 116 kg | Kerb Weight 103 kg | Kerb Weight 142 kg | Kerb Weight 117 kg |
Length 2006 mm | Length 1998 mm | Length - | Length 1984 mm | Length 1955 mm | Length 2042 mm | Length 2006 mm |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
| Currently viewing | Platina 110 vs CT110 | Platina 110 vs Livo | Platina 110 vs Star City Plus | Platina 110 vs Shine 100 DX | Platina 110 vs Pulsar 125 Neon | Platina 110 vs Platina 100 |
Bajaj Platina 110 is available in the 7 Colours in India.
| Max Power | 8.60 PS |
| Body Type | Commuter Bikes |
| Max Torque | 9.81 Nm |
| Kick and Self Start | Yes |
| Mileage | 70 kmpl |
| Transmission | Manual |
| Mobile Connectivity | No |
| Headlight | Halogen |
| Engine | 115.45 cc |
| Fuel Type | Petrol |
| Max Speed | 90 kmph |
Popular Bajaj Bikes
View all  Popular Commuter Bikes