Category Average: 1197.0 cc
i20 N Line: 998.0 cc
Category Average: 19.44 kmpl
i20 N Line: 19.7-20.7 kmpl
Category Average: 82.91 bhp
i20 N Line: 118.0 bhp
Hyundai i20 N Line is priced between Rs. 9.99 - 12.56 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Hyundai i20 N Line is available in 8 variants - N6 1.0 Turbo MT, N6 1.0 Turbo MT Dual Tone, N6 1.0 Turbo DCT, N8 1.0 Turbo MT, N6 1.0 Turbo DCT Dual Tone, N8 1.0 Turbo MT Dual Tone, N8 1.0 Turbo DCT, N8 1.0 Turbo DCT Dual Tone.
Hyundai i20 N Line comes in seven colour options: Thunder Blue With Abyss Black, Starry Night, Thunder Blue, Atlas White, Titan Grey, Atlas White With Abyss Black, Abyss Black.
Hyundai i20 N Line has a ground clearance of 170 mm.
Hyundai i20 N Line comes in petrol engine options, comes with 998 cc engine, and features a Hatchback body type.
Hyundai i20 N Line rivals are Hyundai i20, Tata Altroz Racer, Tata Altroz, Tata Tiago EV, Citroen eC3, MG Comet EV.
Hyundai i20 N Line comes with a mileage of 20.7 kmpl (Company claimed).
Hyundai i20 N Line offers a 5 Seater configuration.
Rear AC Vents | Yes |
Body Type | Hatchback |
Airbags | Yes |
Max Torque | 172Nm |
Keyless Entry | Yes |
Transmission | Manual,Automatic |
Mileage | 20.7 kmpl |
Engine | 998 cc |
Fuel Type | Petrol |
Sunroof | Yes |
Hyundai i20 N Line |
---|
Hyundai i20 N Line | |||||
---|---|---|---|---|---|
₹9.99 Lakhs* | ₹7.04 Lakhs* | ₹9.49 Lakhs* | ₹6.5 Lakhs* | ₹7.99 Lakhs* | ₹12.76 Lakhs* |
User Rating - | User Rating 4 Reviews | User Rating 1 Reviews | User Rating 3 Reviews | User Rating 4 Reviews | User Rating - |
Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 |
Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - |
Power 118 bhp | Power 87 bhp | Power 118 bhp | Power 89 bhp | Power - | Power 56 bhp |
Torque 172 Nm | Torque 114.7 Nm | Torque 170 Nm | Torque 200 Nm | Torque - | Torque 143 Nm |
Ground Clearance 170 mm | Ground Clearance - | Ground Clearance 165 mm | Ground Clearance 165 mm | Ground Clearance - | Ground Clearance - |
Length 3995 mm | Length 3995 mm | Length 3990 mm | Length 3990 mm | Length 3769 mm | Length 3981 mm |
Height 1505 mm | Height 1505 mm | Height 1523 mm | Height 1523 mm | Height 1536 mm | Height 1586 mm |
Width 1775 mm | Width 1775 mm | Width 1755 mm | Width 1755 mm | Width 1677 mm | Width 1733 mm |
Turning Radius - | Turning Radius - | Turning Radius 5 metres | Turning Radius 5 metres | Turning Radius 5.1 metres | Turning Radius 4.98 metres |
Boot Space 311 litres | Boot Space 311 litres | Boot Space 345 litres | Boot Space 345 litres | Boot Space 240 litres | Boot Space 315 litres |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual | Transmission - | Transmission - |
Currently viewing | i20 N Line vs i20 | i20 N Line vs Altroz Racer | i20 N Line vs Altroz | i20 N Line vs Tiago EV | i20 N Line vs eC3 |
Popular Hyundai Cars