BMW 8 Series price starts at ₹ 1.3 Cr
and goes up to ₹ 1.55 Cr (Ex-showroom). BMW 8 Series
comes in 2 variants. BMW 8 Series's top variant is 840i M Sport Edition.
Category Average: 2993.0 cc


8 Series: 2998 cc
Category Average: 10.19 kmpl


8 Series: 11.3 kmpl
Category Average: 717.2 litres


8 Series: 440 litres


8 Series: RWD
Category Average: 2253.33 kg


8 Series: 1875 kg
BMW 8 Series |
|---|
BMW 8 Series | ||||||
|---|---|---|---|---|---|---|
₹1.3 Cr* | ₹1.35 Cr* | ₹1.53 Cr* | ₹96.05 Lakhs* | ₹1.32 Cr* | ₹1.05 Cr* | ₹1.28 Cr* |
User Rating - | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 1 Reviews | User Rating 27 Reviews | User Rating 1 Reviews |
Airbags 6 | Airbags 8 | Airbags 6 | Airbags 8 | Airbags 9 | Airbags 6 | Airbags 8 |
Power 335 bhp | Power 442 bhp | Power 503 bhp | Power 434 bhp | Power 362 bhp | Power 626 bhp | Power 536 bhp |
Torque 500 Nm | Torque 560 Nm | Torque 650 Nm | Torque 550 Nm | Torque 750 Nm | Torque 800 Nm | Torque 858 Nm |
Length 5082 | Length - | Length 4794 mm | Length 4726 mm | Length 5209 mm | Length 4813 mm | Length 5136 mm |
Height 1407 | Height - | Height 1393 mm | Height 1596 mm | Height 1823 mm | Height 1995 mm | Height 1718 mm |
Width 1932 | Width - | Width 1887 mm | Width 1927 mm | Width 2157 mm | Width 2064 mm | Width 1965 mm |
Turning Radius 6.15 | Turning Radius - | Turning Radius 6.1 metres | Turning Radius 5.9 metres | Turning Radius 6 metres | Turning Radius - | Turning Radius 5.6 metres |
Boot Space 440 | Boot Space - | Boot Space 440 litres | Boot Space 458 litres | Boot Space 493 litres | Boot Space - | Boot Space - |
Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
| Currently viewing | 8 Series vs AMG CLE 53 | 8 Series vs M4 Competition | 8 Series vs Macan | 8 Series vs GLS | 8 Series vs Defender | 8 Series vs EQS SUV |
| Rear AC Vents | Yes |
| Airbags | Yes |
| Body Type | Coupe |
| Keyless Entry | Yes |
| Mileage | 11.3 kmpl |
| Transmission | Manual,Automatic |
| Engine | 2998 cc |
| Sunroof | Yes |
| Fuel Type | Petrol |
BMW 8 Series in India is available in Petrol variants. Average mileage of BMW 8 Series's petrol variant is 11.3 (As claimed by the brand in ideal road conditions). BMW 8 Series 840i Gran Coupe comes with a 68 litres fuel tank.
Popular BMW Cars
View all  Popular Coupe Cars