Category Average: 500.0 cc
Justin Bieber Edition: 155.0 cc
Category Average: 25.83 kmpl
Justin Bieber Edition: 37 kmpl
Category Average: 49.47 ps
Justin Bieber Edition: 12.5 ps
Category Average: 178.0 kmph
Justin Bieber Edition: 120.0 kmph
Max Power | 12.50 PS |
Body Type | Scooters |
Max Torque | 12.4 Nm |
Mileage | 37 kmpl |
Transmission | Automatic |
Headlight | LED |
Engine | 155 cc |
Max Speed | 120 kmph |
Fuel Type | Petrol |
Vespa Justin Bieber Edition |
---|
Vespa Justin Bieber Edition | |||||
---|---|---|---|---|---|
₹6.46 Lakhs* | ₹6.65 Lakhs* | ₹5.99 Lakhs* | ₹6.69 Lakhs* | ₹6.2 Lakhs* | ₹6.99 Lakhs* |
Power 12.50 PS | Power 68 PS | Power 60.8 PS | Power 16.4 PS | Power 47.5 PS | Power 68 PS |
Torque 12.4 Nm | Torque 64 Nm | Torque 54 Nm | Torque 14 Nm | Torque 46 Nm | Torque 64 Nm |
Engine 155 | Engine 649 cc | Engine 649 cc | Engine 84.9 cc | Engine 500 cc | Engine 649 cc |
Kerb Weight - | Kerb Weight 188 kg | Kerb Weight 215 kg | Kerb Weight 67 kg | Kerb Weight - | Kerb Weight 192 kg |
Length 1870 mm | Length 2055 mm | Length 2200 mm | Length - | Length 2220 mm | Length 2065 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke wheels | Wheel Type Spoke | Wheel Type Spoke-Style Cast |
Body Type Scooters | Body Type Sports Naked Bikes | Body Type Adventure Tourer Bikes | Body Type Dirt Bikes | Body Type Adventure Tourer Bikes | Body Type Scrambler Bikes |
Currently viewing | Justin Bieber Edition vs Z650 | Justin Bieber Edition vs X-Cape | Justin Bieber Edition vs 85 SX | Justin Bieber Edition vs TRK 502 | Justin Bieber Edition vs Z650RS |
Popular Vespa Bikes
View all Popular Scooters