Category Average: 1497.0 - 2184.0 cc
Gurkha [2021-2024]: 2596.0 cc
Category Average: 16.63 kmpl
Gurkha [2021-2024]: 17 kmpl
Category Average: 116.3 bhp
Gurkha [2021-2024]: 90.0 bhp
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Body Type | SUV |
Airbags | Yes |
Mileage | 17 kmpl |
Engine | 2596.0 cc |
Fuel Type | Diesel |
Max Speed | 140 Kmph |
Force Motors Gurkha [2021-2024] |
---|
Force Motors Gurkha [2021-2024] | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹13.59 Lakhs* | ₹11.39 Lakhs* | ₹9 Lakhs* | ₹13.62 Lakhs* | ₹11.5 Lakhs* | ₹10 Lakhs* | ₹14.59 Lakhs* | ₹8 Lakhs* | ₹8 Lakhs* | ₹7.99 Lakhs* |
User Rating 1 Reviews | User Rating 1 Reviews | User Rating 3 Reviews | User Rating 4 Reviews | User Rating 105 Reviews | User Rating 38 Reviews | User Rating 1 Reviews | User Rating 13 Reviews | User Rating 177 Reviews | User Rating 111 Reviews |
Airbags 2 | Airbags 2 | Airbags 6 | Airbags 2 | Airbags 2 | Airbags 6 | Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - |
Power 90 bhp | Power 118 bhp | Power 114 bhp | Power 130 bhp | Power 130 bhp | Power 116 bhp | Power 121 bhp | Power 114 bhp | Power 113 bhp | Power 129 bhp |
Torque 250 Nm | Torque 280 Nm | Torque 250 Nm | Torque 300 Nm | Torque 300 Nm | Torque 260 Nm | Torque 300 Nm | Torque 250 Nm | Torque 260 Nm | Torque 230 Nm |
Length 4116 | Length 4400 mm | Length 3995 mm | Length 4456 mm | Length 3985 mm | Length 4308 mm | Length 4585 | Length 3995 mm | Length 3995 mm | Length 3990 mm |
Height 2075 | Height 1812 mm | Height 1680 mm | Height 1995 mm | Height 1844 mm | Height 1630 mm | Height 1774 | Height 1642 mm | Height 1620 mm | Height 1647 mm |
Width 1812 | Width 1795 mm | Width 1800 mm | Width 1820 mm | Width 1820 mm | Width 1810 mm | Width 1866 | Width 1790 mm | Width 1804 mm | Width 1821 mm |
Boot Space 500 | Boot Space 696 litres | Boot Space - | Boot Space - | Boot Space - | Boot Space 500 litres | Boot Space 190 | Boot Space - | Boot Space 382 litres | Boot Space 364 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type Compact SUV | Body Type Compact SUV |
Transmission Manual | Transmission Manual | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | Gurkha [2021-2024] vs Bolero Neo Plus | Gurkha [2021-2024] vs Syros | Gurkha [2021-2024] vs Scorpio Classic | Gurkha [2021-2024] vs Thar | Gurkha [2021-2024] vs Curvv | Gurkha [2021-2024] vs Marazzo | Gurkha [2021-2024] vs Sonet | Gurkha [2021-2024] vs Nexon | Gurkha [2021-2024] vs XUV 3XO |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |