Category Average: 3982.0 cc
AMG GT 4-Door Coupe: 3982.0 cc
Category Average: 8.8 kmpl
AMG GT 4-Door Coupe: 8.8 kmpl
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Keyless Entry | Yes |
Mileage | 8.8 kmpl |
Transmission | Automatic |
Engine | 3982 cc |
Sunroof | Yes |
Fuel Type | Petrol |
Mercedes-Benz AMG GT 4-Door Coupe |
---|
Mercedes-Benz AMG GT 4-Door Coupe | ||
---|---|---|
₹2.6 Cr* | ₹2.45 Cr* | ₹2.03 Cr* |
Airbags 7 | Airbags 9 | Airbags 7 |
Length 5054 | Length 5223 mm | Length 5391 mm |
Height 1447 | Height 1518 mm | Height 1544 mm |
Width 1953 | Width 1926 mm | Width 1950 mm |
Turning Radius 6.3 | Turning Radius 5.75 metres | Turning Radius - |
Boot Space 461 | Boot Space 610 litres | Boot Space - |
Currently viewing | AMG GT 4-Door Coupe vs AMG EQS | AMG GT 4-Door Coupe vs i7 |
Mercedes-Benz AMG GT 4-Door Coupe in India is available in Petrol variant. Average mileage of Mercedes-Benz AMG GT 4-Door Coupe's petrol variant is 8.85 (As claimed by the brand in ideal road conditions). Mercedes-Benz AMG GT 4-Door Coupe 63 S 4MATIC Plus comes with a 65 litres fuel tank.
Popular Mercedes-Benz Cars