Benling India Falcon [2019-2025] Key Specs
- Speed25 kmph
- Range72.5 km
- Charging4 hrs
- Battery Capacity1.8 kWh
- Motor Power0.25 kW
Benling India Falcon [2019-2025] | ||||||
|---|---|---|---|---|---|---|
₹69,540* | ₹69,256* | ₹56,890* | ₹69,093* | ₹69,999* | ₹69,999* | ₹61,770* |
Charging Time 4 Hours | Charging Time 6 Hours | Charging Time - | Charging Time 4-5 Hours | Charging Time 5-6 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 3 Hours |
Range 70-75 km | Range 75-100 km | Range 60-65 km | Range 60 km | Range 70-75 Km | Range 60-90 km | Range 145 km |
Motor Power 250 W | Motor Power 249 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 2 kW |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Benling India Falcon [2019-2025] is available in the 3 Colours in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 1.8 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 70-75 km |
| Charging Time | 4 Hours |
| Max Speed | 25 kmph |
Popular Benling India Bikes
View all  Popular Scooters