Category Average: 64.5 kmph
Believe: 75.0 kmph
Category Average: 117.15 km
Believe: 95.0 km
Category Average: 4.71 hrs
Believe: 4.0 hrs
Category Average: 2.93 kwh
Believe: 3.2 kwh
Max Power | 3200 W |
Body Type | Scooters |
Battery Capacity | 3.2 kWh |
Transmission | Automatic |
Range | 70-120 km |
Headlight | LED |
Charging Time | 4 Hours |
Max Speed | 75 kmph |
Benling India Believe |
---|
Benling India Believe | |||||
---|---|---|---|---|---|
₹1.26 Lakhs* | ₹1.25 Lakhs* | ₹1.25 Lakhs* | ₹1.1 Lakhs* | ₹1.28 Lakhs* | ₹1.28 Lakhs* |
Charging Time - | Charging Time 3-4 Hours | Charging Time 3 Hours | Charging Time 6 Hour 25 Minutes | Charging Time 4-4.5 Hrs. | Charging Time 5-6 Hrs. |
Range - | Range 100-150 km | Range 100 km | Range 120 km | Range 126 km | Range 75 km |
Motor Power 3200 W | Motor Power 3 kW | Motor Power 2 kW | Motor Power 2.5 kW | Motor Power 1 kW | Motor Power 1800 W |
Kerb Weight - | Kerb Weight 170 kg | Kerb Weight - | Kerb Weight 122 kg | Kerb Weight 98 kg | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Believe vs GT5 | Believe vs Vegatron | Believe vs RUV 350 | Believe vs JMT 1000 3K | Believe vs Trento |
Popular Benling India Bikes