Category Average: 112.0 cc
KLX230RS: 233.0 cc
Category Average: 19.09 kmpl
KLX230RS: 14 kmpl
Category Average: 19.85 ps
KLX230RS: 19.85 ps
Category Average: 79.0 kmph
KLX230RS: 77.0 kmph
Max Power | 19.85 PS |
Body Type | Dirt Bikes, Off Road Bikes |
Max Torque | 20.6 Nm |
Transmission | Manual |
Mileage | 14 kmpl |
Engine | 233 cc |
Fuel Type | Petrol |
Max Speed | 77 kmph |
Kawasaki KLX230RS |
---|
Kawasaki KLX230RS | |||
---|---|---|---|
₹5.21 Lakhs* | ₹4.88 Lakhs* | ₹5.47 Lakhs* | ₹4.75 Lakhs* |
Engine 233 cc | Engine 112 cc | Engine 64.9 cc | Engine 49.9 cc |
Kerb Weight 115 kg | Kerb Weight 77.0 kg | Kerb Weight 53.5 kg | Kerb Weight - |
Length 2035 mm | Length 1920 mm | Length - | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Tubular, semi-double cradle | Wheel Type - | Wheel Type Spoke | Wheel Type Spoke |
Body Type Dirt Bikes, Off Road Bikes | Body Type Dirt Bikes, Off Road Bikes | Body Type Dirt Bikes | Body Type Dirt Bikes |
Currently viewing | KLX230RS vs KX112 | KLX230RS vs 65 SX | KLX230RS vs 50 SX |
Popular Kawasaki Bikes