Category Average: 248.76 cc
Svartpilen 250: 248.76 cc
Category Average: 33.46 kmpl
Svartpilen 250: 32.44 kmpl
Category Average: 28.93 ps
Svartpilen 250: 30.0 ps
Category Average: 143.0 kmph
Svartpilen 250: 146.0 kmph
Max Power | 30 PS @ 9000 rpm |
Body Type | Sports Naked Bikes |
Max Torque | 24 Nm @ 7500 rpm |
Mileage | 32.44 kmpl |
Transmission | Manual |
Headlight | LED |
Engine | 248.76 cc |
Max Speed | 146 kmph |
Fuel Type | Petrol |
Husqvarna Svartpilen 250 |
---|
Husqvarna Svartpilen 250 | |||||
---|---|---|---|---|---|
₹2.26 Lakhs* | ₹1.86 Lakhs* | ₹2.22 Lakhs* | ₹2.3 Lakhs* | ₹2.29 Lakhs* | ₹2.06 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating 2 Reviews |
Power 30 PS | Power 27 PS | Power 31 PS | Power 31 PS | Power 33.99 PS | Power 25 PS |
Torque 24 Nm | Torque 23.5 Nm | Torque 25 Nm | Torque 25 Nm | Torque 20.5 Nm | Torque 19.3 Nm |
Engine 248.76 cc | Engine 248.77 cc | Engine 249.07 cc | Engine 250 cc | Engine 292.4 cc | Engine 200 cc |
Kerb Weight 154 kg | Kerb Weight 180 kg | Kerb Weight 153 kg | Kerb Weight 162.8 kg | Kerb Weight 151 kg | Kerb Weight 159 kg |
Length - | Length 2156 mm | Length 2090 mm | Length - | Length 1990 mm | Length 2072 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes |
Currently viewing | Svartpilen 250 vs Dominar 250 | Svartpilen 250 vs Vitpilen 250 | Svartpilen 250 vs 250 Duke | Svartpilen 250 vs 300NK | Svartpilen 250 vs 200 Duke |
Popular Husqvarna Bikes