Honda XBlade price starts at ₹ 78,803
and goes up to ₹ 87,907 (Ex-showroom). Honda XBlade
comes in 2 variants. Honda XBlade's top variant is Double Disc.
Category Average: 124.8 cc
XBlade: 162.0 cc
Category Average: 59.81 kmpl
XBlade: 50.0 kmpl
Category Average: 12.39 ps
XBlade: 13.8 ps
Category Average: 109.0 kmph
XBlade: 115.0 kmph
Max Power | 13.8 PS @ 8000 rpm |
Body Type | Sports Naked Bikes |
Max Torque | 14.7 Nm @ 5500 rpm |
Kick and Self Start | Yes |
Mileage | 50.0 kmpl |
Transmission | Manual |
Mobile Connectivity | No |
Headlight | LED |
Engine | 162.0 cc |
Fuel Type | Petrol |
Max Speed | 115 Kmph |
Honda XBlade |
---|
Honda XBlade | ||
---|---|---|
₹78,803* | ₹87,010* | ₹94,707* |
User Rating - | User Rating 91 Reviews | User Rating 6 Reviews |
Power 13.8 PS | Power 8.37kW | Power 12 PS |
Torque 14.7 Nm | Torque 11.2 Nm | Torque 11 Nm |
Engine 162.71 cc | Engine 124.8 cc | Engine 124.58 cc |
Kerb Weight 144 kg | Kerb Weight 123 kg | Kerb Weight 125 kg |
Length 2013 mm | Length 2070 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Bikes |
Currently viewing | XBlade vs Raider | XBlade vs Pulsar N125 |
Popular Honda Bikes