Category Average: 75.0 kmph
Elite: 80.0 kmph
Category Average: 132.45 km
Elite: 220.0 km
Category Average: 5.4 hrs
Elite: 8.0 hrs
Category Average: 2.8 kwh
Elite: 1.2 kwh
Max Power | 1000 W |
Body Type | Scooters |
Battery Capacity | 1.2 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | Yes |
Range | 220 km |
Charging Time | 8 Hours |
Max Speed | 80 kmph |
Prevail Electric Elite |
---|
Prevail Electric Elite | |||||
---|---|---|---|---|---|
₹1.3 Lakhs* | ₹1.3 Lakhs* | ₹1.19 Lakhs* | ₹1.22 Lakhs* | ₹99,990* | ₹1.28 Lakhs* |
Kerb Weight 80 kg | Kerb Weight 88 kg | Kerb Weight - | Kerb Weight 108 kg | Kerb Weight - | Kerb Weight - |
Length - | Length 1900 mm | Length 2020 mm | Length - | Length - | Length 1900 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Elite vs Tennis | Elite vs TN-95 | Elite vs 450S | Elite vs Chetak | Elite vs Trento |
View all  Popular Scooters