Category Average: 40.94 kmph
Dual [2021-2024]: 25.0 kmph
Category Average: 85.56 km
Dual [2021-2024]: 115.0 km
Category Average: 3.86 hrs
Dual [2021-2024]: 4.5 hrs
Category Average: 1.42 kwh
Dual [2021-2024]: 3.12 kwh
Max Power | 3000 W |
Body Type | Moped |
Battery Capacity | 3.12 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 110 -120 Km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Okinawa Dual [2021-2024] |
---|
Okinawa Dual [2021-2024] | |||||
---|---|---|---|---|---|
₹58,992* | ₹38,000* | ₹65,550* | ₹69,990* | ₹40,000* | ₹70,000* |
Charging Time - | Charging Time - | Charging Time 4-4.5 Hrs. | Charging Time 4 Hours | Charging Time - | Charging Time 3-4 Hours |
Range 120 -130 Km | Range 80 km | Range 90 km | Range 120 km | Range 80 km | Range 100 km |
Motor Power 250 W | Motor Power 2500 W | Motor Power 230 W | Motor Power 1200 W | Motor Power 3000 W | Motor Power 250 W |
Kerb Weight - | Kerb Weight 55 kg | Kerb Weight - | Kerb Weight 96 kg | Kerb Weight 55 kg | Kerb Weight 83 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Steel |
Currently viewing | Dual [2021-2024] vs Executive | Dual [2021-2024] vs Nirbhar | Dual [2021-2024] vs e-Luna | Dual [2021-2024] vs Polarity Smart Sport | Dual [2021-2024] vs Veeru |
Popular Okinawa Bikes