Category Average: 66.5 kmph
Dual [2021-2024]: 25.0 kmph
Category Average: 306.0 km
Dual [2021-2024]: 115.0 km
Category Average: 4.17 hrs
Dual [2021-2024]: 4.5 hrs
Category Average: 2.27 kwh
Dual [2021-2024]: 3.12 kwh
Max Power | 3000 W |
Body Type | Moped |
Battery Capacity | 3.12 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 110 -120 Km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Okinawa Dual [2021-2024] |
---|
Okinawa Dual [2021-2024] | |||||
---|---|---|---|---|---|
₹58,992* | ₹50,000* | ₹52,000* | ₹38,000* | ₹65,550* | ₹46,499* |
Range 120 -130 Km | Range 120 km | Range 90-115 km | Range 80 km | Range 90 km | Range 105 km |
Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 2.5 kW | Motor Power 230 W | Motor Power - |
Kerb Weight - | Kerb Weight 80 kg | Kerb Weight - | Kerb Weight 55 kg | Kerb Weight - | Kerb Weight 40 kg |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke |
Currently viewing | Dual [2021-2024] vs Eeva | Dual [2021-2024] vs Racer Neo | Dual [2021-2024] vs Executive | Dual [2021-2024] vs Nirbhar | Dual [2021-2024] vs Urbn |
Popular Okinawa Bikes
View all Popular Moped Bikes