Category Average: 66.5 kmph
Dual [2021-2024]: 25.0 kmph
Category Average: 306.0 km
Dual [2021-2024]: 115.0 km
Category Average: 4.17 hrs
Dual [2021-2024]: 4.5 hrs
Category Average: 2.27 kwh
Dual [2021-2024]: 3.12 kwh
Max Power | 3000 W |
Body Type | Moped |
Battery Capacity | 3.12 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 110 -120 Km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Okinawa Dual [2021-2024] |
---|
Okinawa Dual [2021-2024] | ||||||
---|---|---|---|---|---|---|
₹58,992* | ₹46,354* | ₹60,118* | ₹59,881* | ₹59,998* | ₹66,900* | ₹59,640* |
User Rating - | User Rating 4 Reviews | User Rating 1 Reviews | User Rating 10 Reviews | User Rating 21 Reviews | User Rating 2 Reviews | User Rating - |
Range 120 -130 Km | Range 220 km | Range 591.5 km | Range - | Range 591.5 km | Range - | Range 85 km |
Max Torque - | Max Torque 6.5 Nm | Max Torque 8.05 Nm | Max Torque 8.7 Nm | Max Torque 8.05 Nm | Max Torque 8.05 Nm | Max Torque - |
Kerb Weight - | Kerb Weight 89 kg | Kerb Weight 109 kg | Kerb Weight 112 kg | Kerb Weight 112 kg | Kerb Weight 99 kg | Kerb Weight 69 kg |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type - | Body Type - | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Scooters |
Currently viewing | Dual [2021-2024] vs XL100 | Dual [2021-2024] vs HF 100 | Dual [2021-2024] vs Sport | Dual [2021-2024] vs HF Deluxe | Dual [2021-2024] vs Shine 100 | Dual [2021-2024] vs Flash |
Popular Okinawa Bikes
View all Popular Moped Bikes