Category Average: 2494.0 cc
Vellfire [2020-2023]: 2494.0 cc
Category Average: 14.31 kmpl
Vellfire [2020-2023]: 16.3
Category Average: 238.53 bhp
Vellfire [2020-2023]: 115.32 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | MUV |
Max Torque | 198Nm@2800-4000rpm |
Keyless Entry | Yes |
Transmission | Automatic |
Mileage | 16.3 kmpl |
Engine | 2494.0 cc |
Sunroof | Yes |
Fuel Type | Hybrid (Electric + Petrol) |
Toyota Vellfire [2020-2023] |
---|
Toyota Vellfire [2020-2023] | ||||||
---|---|---|---|---|---|---|
₹87 Lakhs* | ₹68.02 Lakhs* | ₹87.9 Lakhs* | ₹96.2 Lakhs* | ₹76.8 Lakhs* | ₹75.8 Lakhs* | ₹67.65 Lakhs* |
Airbags 7 | Airbags 8 | Airbags 6 | Airbags 6 | Airbags 7 | Airbags 6 | Airbags 4 |
Power 115 bhp | Power 153 bhp | Power 247 bhp | Power 355 bhp | Power 194 bhp | Power 194 bhp | Power 268 bhp |
Torque 198 Nm | Torque 239 Nm | Torque 365 Nm | Torque 500 Nm | Torque 440 Nm | Torque 400 Nm | Torque 400 Nm |
Length 4935 | Length 4660 mm | Length 4797 mm | Length 4754 mm | Length 4716 mm | Length 4708 mm | Length 4867 mm |
Height 1895 | Height 1670 mm | Height 1683 mm | Height 1620 mm | Height 1640 mm | Height 1676 mm | Height 1864 mm |
Width 1850 | Width 1865 mm | Width 2041 mm | Width 1927 mm | Width 1890 mm | Width 1891 mm | Width 1931 mm |
Turning Radius - | Turning Radius 5.8 metres | Turning Radius 5.8 metres | Turning Radius 6.05 metres | Turning Radius - | Turning Radius 6 metres | Turning Radius - |
Boot Space - | Boot Space 520 litres | Boot Space 513 litres | Boot Space - | Boot Space 620 litres | Boot Space - | Boot Space 897 litres |
Body Type MUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | Vellfire [2020-2023] vs NX | Vellfire [2020-2023] vs Range Rover Velar | Vellfire [2020-2023] vs X4 | Vellfire [2020-2023] vs GLC | Vellfire [2020-2023] vs X3 | Vellfire [2020-2023] vs Wrangler |
Toyota Vellfire [2020-2023] in India is available in Hybrid (Electric + Petrol) variant. Average mileage of Toyota Vellfire [2020-2023]'s petrol variant is 16.35 (As claimed by the brand in ideal road conditions). Toyota Vellfire [2020-2023] Hybrid comes with a 58 litres fuel tank.
Popular Toyota Cars
View all  Popular Muv Cars